| Student Information 2013 | |||||||||
| # | Name Of The Student Admitted | Father`s Name | Address | Category | Year of Adm | Result | Marks % | Contact No | Admission fee(receipt No.Date & amount) |
| 1 | Farjana Yasmin | SK MONTU | Vill-Chakundi. P.O- Dankuni Coal Complex Dt-Hooghly. Pin-712310. | Gen | 2013 | 1006 | 71.86 | 9674846102 | 17.07.2013 |
| 2 | Paramita Garai | ASHIS KUMAR GARAI | Gushkara Seva Sadan. P.O-Gushkara.Dt-Burdwan. Pin-713128. | O.B.C | 2013 | 973 | 69.50 | 9679788699 | 17.07.2013 |
| 3 | Payel Parvin | Vill+ P.O-Saktigarh.Dt-Burdwan. Pin-713149. | O.B.C | 2013 | 972 | 69.43 | 8620012473 | 17.07.2013 | |
| 4 | Mousumi Santra | Vill+P.O-Kananadi. Dt-Hooghly.Pin-712302. | Gen | 2013 | 977 | 69.79 | 9474754951 | 17.07.2013 | |
| 5 | Priyanka Goswami | SHUKHENDU BIKASH GOSWAMI | Vill-Sehalai, P.O-Darposhila.Dt-Birbhum. Pin-731204. | Gen | 2013 | 956 | 68.29 | 8001312917 | 17.07.2013 |
| 6 | Rahul Mondal | DEBIPRASAD MONDAL | Bisakha-1-A, Chondralok Complex,Bhatchala, P.O-Sripally. Dt-Burdwan.Pin-713103. | Gen | 2013 | 801 | 57.21 | 9851942324 | 30.10.2013 |
| 7 | Somnath Singha | Vill+P.O- Auria. P.S-Katwa.Dt- Burdwan. Pin-713143. | Gen | 2013 | 916 | 65.43 | 8967916396 | 24.08.2013 | |
| 8 | Sudeshna Mondal | Vill+P.O- Kurhmun. Dt-Burdwan.Dt-Burdwan. Pin-713102. | Gen | 2013 | 1050 | 75.00 | 9434667259 | 24.08.2013 | |
| 9 | Supriti Chatterjee | ASHOK CHATTERJEE | Vill-Rainagar. P.O-Raina.Dt-Burdwan. | Gen | 2013 | 951 | 67.93 | 9732216079 | 24.08.2013 |
| 10 | Rupali Acharjee | SAGOR ACHERJEE | Vill-Taltala, Coke Oven Colony.Durgapur-2. | Gen | 2013 | 957 | 68.36 | 8670494292 | 24.08.2013 |
| 11 | Subrata Sarkar | SUBHAS SARKAR | Vill-Amrah,P.O-Abujhati. P.S-Jamalpur. Dt-Burdwan. Pin-713166. | S.C | 2013 | 892 | 63.71 | 9647036099 | 24.08.2013 |
| 12 | Jatindranath Tudu | DASARATH TUDU | Vill+P.O-Keotara,P.S-Jamalpur. Dt-Burdwan. Pin-713166. | S.T | 2013 | 986 | 70.43 | 9775036388 | 24.08.2013 |
| 13 | Madhumita Ghosh | SITAL CHANDRA GHOSH | Vill-Kanajuli,P.O-Goborara. P.S-Gurap,Dt-Hooghly. | Gen | 2013 | 985 | 70.36 | 9734888606 | 17.07.2013 |
| 14 | Pranasis Naskar | SHYMAL KANTY NASKAR | Balidanga, Nazrul-Pally,P.O-Sripally. Dt-Burdwan.Pin-713103. | S.C | 2013 | 938 | 67.00 | 8972380086 | 17.07.2013 |
| 15 | Sk. Monirul Islam | SK ABDULLAH | Vill-Pachra,P.O-Cheragram. P.S-Gurap,Dt-Hooghly. Pin-712303. | Gen | 2013 | 887 | 63.36 | 8101751335 | 17.07.2013 |
| 16 | Priyanka Mandal | MOHAN MANDAL | 9/9 Chelopatty Lane.P.O-Sheoraphully. Dt-Hooghly,Pin-712223 | Gen | 2013 | 1039 | 74.21 | 9749495826 | 17.07.2013 |
| 17 | Jhantu Ruidas | KANAI RUIDAS | Vill+P.O-Majinan.Dt-Hooghly. Pin-712302. | S.C | 2013 | 987 | 70.50 | 9126804347 | 17.07.2013 |
| 18 | Rejaul Sk | ABU BAKKAN SK | Vill-Duna. P.O-Ulkunda.Dt-Birbhum. Pin-731234. | Gen | 2013 | 978 | 69.86 | 9635320232 | 17.07.2013 |
| 19 | Ashis Pandit | KENARAM PANDIT | Vill-Salalpur. P.O-Habaspur,P.S-Jamalpur. Dt-Burdwan. Pin-713401. | S.C | 2013 | 1031 | 73.64 | 9647992316 | 17.07.2013 |
| 20 | Aditi Sengupta | SUSANTA SENGUPTA | Nari More, Sagardighi.P.O+Dt-Burdwan. | Gen | 2013 | 1074 | 76.71 | 9434667503 | 17.07.2013 |
| 21 | Sonali Ghosh | NABA KUMAR GHOSH | Vill-Konan. P.O-Lokabati.P.S-Dhaniakhali. Dt-Hooghly.Pin-712302. | Gen | 2013 | 972 | 69.43 | 9474855597 | 17.07.2013 |
| 22 | Sandip Kumar Saha | SWAPAN KUMAR SAHA | Vill-Sushila. P.O-Gushkara.Dt-Burdwan. Pin-713128. | S.C | 2013 | 995 | 71.07 | 9475381525 | 17.07.2013 |
| 23 | Tumpa Dey | TAPAN KUMAR DEY | Vill-Hatgaria. P.O-Rahagram.Dt-Bankura. Pin-722122. | Gen | 2013 | 995 | 71.07 | 9475233038 | 17.07.2013 |
| 24 | Sangita Rajbanshi | SUKUMAR RAJBANSHI | Badsahi Rd. Sharma Para,Dt-Burdwan. Pin-713101. | S.C. | 2013 | 1045 | 74.64 | 0342-2658176 | 17.07.2013 |
| 25 | Tarun Das | NAREN CHANDRA DAS | Vill-Gopalnagar Bibhutipally,P.O+P.S-Gopalnagar,Dt-North-24-Paraganas.Pin-743262. | PWD | 2013 | 950 | 67.86 | 9609371105 | 17.07.2013 |
| 26 | Kartick Hazra | LATE BADAL HAZRA | Bajepratappur, ShibtalaP.O + Dt-Burdwan. Pin-713101. | S.C | 2013 | 1032 | 73.71 | 8900505538 | 17.07.2013 |
| 27 | Moumita Chakraborty | H-7, Nirala Apartment,Banerjee Para. P.O-Boral.Kol-700154. | Gen | 2013 | 1015 | 72.50 | 9775767784 | 17.07.2013 | |
| 28 | Srabani Gupta | RUPLAL GUPTA | Jyotish Merg, P.O-Chinsurah.Dt-Hooghly. Pin-712101. | Gen | 2013 | 1041 | 74.36 | 9474916984 | 17.07.2013 |
| 29 | Sibani Murmu | BAIDYA NATH MURMU | Vill-Monoharpur.P.O-Madpur.P.S-Tarakeswar. Dt-Hooghly. | S.T | 2013 | 998 | 71.29 | 9734387898 | 17.07.2013 |
| 30 | Ratan Baul Das | PANCHANAN BAUL DAS | Vill-Hamidpur. P.O-Hanral.Dt-Hooghly. Pin-712149. | S.C | 2013 | 995 | 71.07 | 9609611062 | 17.07.2013 |
| 31 | Sudeshna Mukherjee | KRISHNA CHANDRA MUKHERJEE | Aurobinda Stadium North,Badamtala. 2 No. Chandmari Bye Lane.Kalna Road, Burdwan. Pin-713101. | Gen | 2013 | 1050 | 75.00 | 9153367262 | 17.07.2013 |
| 32 | Tousif Ansari | KHALIL ANSARI | Mehedi Bagan, Burdwan.P.O + Dt-Burdwan. Pin-713101. | Gen | 2013 | 955 | 68.21 | 8670078520 | 17.07.2013 |
| 33 | Saurabh Ghosh | BANA BEHARI GHOSH | DPSC Ltd. Sanctoria. P.O-Dishergarh.Dt-Burdwan. Pin-713333. | Gen | 2013 | 1009 | 72.07 | 9434663264 | 17.07.2013 |
| 34 | Subrata Bhattacharyay | PARESH NATH BHATTACHARYA | Vill-Atashpur. P.O-Tarasusuna.DIST -BAKURA | Gen | 2013 | 951 | 67.93 | 8001765521 | 17.07.2013 |
| 35 | Shrabani Das Gupta | RUPAK DAS GUPTA | Vill-Bahadurpur, P.O- Belmuri.Dt-Hooghly. Pin- 712309. | Gen | 2013 | 1041 | 74.36 | 9832806368 | 17.07.2013 |
| 36 | Dipti Mandal | ACHINTYA MANDAL | Vill-Balidanga Nazrulpally.P.O-Sripally. Dt-Burdwan. Pin-713103. | S.C | 2013 | 990 | 70.71 | 7797707693 | 17.07.2013 |
| 37 | Antara Ghoshal | AMAL KUMAR GHOSHAL | 18, Benimadhabghosh Lane.P.O-Bhadrakali, Dt-Hooghly.Pin-712232. | Gen | 2013 | 856 | 61.14 | 033-26640878 | 17.07.2013 |
| 38 | Rajashri Munda | PHAGU MINDA | Vill- Apurbapur. P.O-Singur.Dt-Hooghly. Pin-712409. | S.T | 2013 | 0 | 0.00 | 9051508016 | 17.07.2013 |
| 39 | Sk. Nashiruddin | SK MOHAMMUDDIN | Vill-Moheshpur. P.O-Chanchai.Dt-Burdwan. Pin-713151. | Gen | 2013 | 995 | 71.07 | 9647551395 | 17.07.2013 |
| 40 | Piyali Dey(Bej) | HARILALDEY | West Putkhali, Mondalpara.P.O-Doulatpur. Kol-139. | Gen | 2013 | 950 | 67.86 | 9874336863 | 17.07.2013 |
| 41 | Arundhuti Majumder | BISWANATH MAJUMDER | 58 C.M Guha Road. Harinavi.Kolkata-700148. | Gen | 2013 | 1018 | 72.71 | 9830411524 | 17.07.2013 |
| 42 | Angasree Das | AJAY KUMAR DAS | 10,K.C.Mukherjee St. P.O-Chatra,Setalatala.Dt-Hooghly.Pin-712204. | S.C | 2013 | 1031 | 73.64 | 9874314380 | 17.07.2013 |
| 43 | Aliena Mondal | BISWANATH MONDAL | Tolafatak, Monsatala, P.O-Chinsurah.Dt- Hooghly. Pin-712101. | S.C | 2013 | 1013 | 72.36 | 9432821864 | 17.07.2013 |
| 44 | Tania Bera | PRANAY KANTI BERA | Vill-Masatkhal, P.O-Pathardoba.Dt-Bankura. Pin-722151. | Gen | 2013 | 987 | 70.50 | 9547956200 | 17.07.2013 |
| 45 | Sunanda Das | LATE SUBAS CHANDRA DAS | 67, Dr. C.C.C Road. P.O-Bhadreswar.Dt-Hooghly. Pin- 712124. | S.C | 2013 | 969 | 69.21 | 9163384474 | 17.07.2013 |
| 46 | Piyali Mondal | GOPAL CHANDRA MONDAL | Vill+P.O- Basubati.Dt-HooghlyP.S-Singur. Pin-712409. | Gen | 2013 | 1032 | 73.71 | 8697356979 | 17.07.2013 |
| 47 | Susama Khandat | HARADHAN KHANDAT | Vill+P.O-Chitrasali, P.S-Haripal.Dt-Hooghly. Pin-712407. | S.C | 2013 | 992 | 70.86 | 9883946747 | 17.07.2013 |
| 48 | Anita Malick | SARANCHANDRA MALICK | Vill-Hasampur. P.O-Gurap.Dt-Hooghly. Pin-712303. | S.C | 2013 | 990 | 70.71 | 9800667636 | 17.07.2013 |
| 49 | Suvankar Chakraborty | Vill+P.O-Krishnarampur, Dt- hooghly,Pin-712702. | Gen | 2013 | 976 | 69.71 | 7797525605 | 17.07.2013 | |
| 50 | Sonali Mondal | SUNIL MONDAL | T.N.Mukherjee Road, Raghunathpur.Mondalpara. Dt-Hooghly. Pin-712247. | S.C | 2013 | 1004 | 71.71 | 9874418122 | 17.07.2013 |
| 51 | Sitaram Besra | SAKTIPADA BESRA | Vill+P.O-Lara, P.S-Kashipur.Dt-purulia. Pin- | S.T | 2013 | 944 | 67.43 | 9933859672 | 17.07.2013 |
| 52 | Kashinath Mukherjee | TARAPADA MUKHERJEE | Vill-Sawraghati, P.O-Medinipurgram.Dt-Bankura. Pin-722144. | Gen | 2013 | 977 | 69.79 | 9434218020 | 17.07.2013 |
| 53 | Manasa Kar | MRITYUNJOY KAR | Vill-Babnabera, P.O-Amlajarah.Dt-Burdwan, Pin-713212. | Gen | 2013 | 1001 | 71.50 | 9775361005 | 17.07.2013 |
| 54 | Samiran Mondal | ASTIK KUMAR MONDAL | katwa Circus Maidan.P.O+P.S-Katwa. Dt-Burdwan. Pin-713130. | 2013 | 975 | 69.64 | 9333829888 | 17.07.2013 | |
| 55 | Tapas Kumar Maji | SUBODH KUMAR MAJI | Vill-Aluthia. P.O-Patmohana.Dt-BurdwaN. Pin-713371. | S.C | 2013 | 983 | 70.21 | 9749424575 | 17.07.2013 |
| 56 | Subhankar Ruidas | KARTICK CHANDRA RUIDAS | Vill-Sripatipur, P.O-Ilahipur.Dt-Hooghly. Pin-712706. | S.C | 2013 | 1040 | 74.29 | 9800875059 | 17.07.2013 |
| 57 | Abhijit Kumar Chanda | SUKDEB CHANDA | Vill-Bandipur, P.O-MayalBandipur,Dt-Hoogly,Pin-712617. | Gen | 2013 | 974 | 69.57 | 9732538750 | 17.07.2013 |
| 58 | Sourav Mondal | SUJOY MONDAL | Vill-Chack, P.O-Kulingram,Dt-Burdwan,Pin-713166. | Gen | 2013 | 971 | 69.36 | 9432071192 | 17.07.2013 |
| 59 | Himkanya Chakraborty | DEBNARAYAN | Kanainatsal, Indrakanan(s),P.O-Sripally,Dt-Burdwan, Pin-713103. | Gen | 2013 | 1062 | 75.86 | 9564655519 | 17.07.2013 |
| 60 | Anindita Majumder | SUSHIL MAJUMDER | Vill+P.O-Jaugram, P.S- JamalpurDt-Burdwan, Pin-713166. | Gen | 2013 | 1051 | 75.07 | 9477125857 | 17.07.2013 |
| 61 | Baisakhi Banik | NIRANJAN BANIK | Rathtala, P.O-Kanchannagar,Dt-Burdwan,Pin-713102. | Gen | 2013 | 1012 | 72.29 | 9126771535 | 17.07.2013 |
| 62 | Bilkish Sultana | ABDUL JOYNAL | Vill- Bhepura, P.O- Srikrishnapur,P.S-Nanoor, Dt-Birbhum, Pin-731215. | O.B.C | 2013 | 0 | 0.00 | 9564222924 | 17.07.2013 |
| 63 | Bhuban Mohan Majhi | BIBHISHAN MAJHI | Vill-Sharabondih, P.O- Madla,Dt- Purulia, P.S- Bagmundih, W.B. | Gen | 2013 | 0 | 0.00 | 9832505224 | 17.07.2013 |
| 64 | Dinesh Tudu | HARIPADA TUDU | Vill- Suraidih, P.O- Shyamnagar,Dt- Purulia, Pin- 723143. | S.T | 2013 | 0 | 0.00 | 9734249116 | 17.07.2013 |
| 65 | Susama Dutta | SHAMDHUNATH DUTTA | Vill+P.O- Ghoshpur(Ishanpara),P.S-Khanakul, Dt- Hoogly,Pin-712613. | Gen | 2013 | 983 | 70.21 | 9832626766 | 17.07.2013 |
| 66 | Sriparna Saha | SUDHANGSU SEKHAR SAHA | Vill+P.O- Chotobainan, Dt- Burdwan. | S.C | 2013 | 1011 | 72.21 | 9434833570 | 17.07.2013 |
| 67 | Benu Das | SUDHIR DAS | Vill+P.O- Bahula, P.S- Andal,Dt- Burdwan, Pin- 713322. | S.C | 2013 | 1008 | 72.00 | 9734733276 | 18.07.2013 |
| 68 | Sourav Ghosh | PRANATOSH GHOSH | Ramkrishnapally postal co-operative,lane, Kalna road Burdwan, Pin-713101. | Gen | 2013 | 822 | 58.71 | 7501071884 | 18.07.2013 |
| 69 | Sudip Ghosh | SANATAN GHOSH | Vill+P.O- Sabaldaha, P.S- Khargram,Dt- Murshidabad, Pin- 742159. | Gen | 2013 | 1012 | 72.29 | 9609661001 | 18.07.2013 |
| 70 | Supriya Mandal | NANDALAL MANDAL | Vill- Sodepur, P.O- Sundarchak,Dt- Burdwan, Pin- 713360. | S.C | 2013 | 970 | 69.29 | 8348197227 | 18.07.2013 |
| 71 | Santu Biswas | NISHIKANTA BISWAS | Khaja Anower Beerh (Uttar Para),P.O-Sripally, Dt-Burdwan, Pin-713103. | Gen | 2013 | 978 | 69.86 | 7797742696 | 18.07.2013 |
| 72 | Rimpa Chatterjee | SHAKTIPADA CHATTERJEE | Vill-Muktipur, P.O- Sahazpur Hattala,P.S-Raina,Dt-Burdwan, Pin-713424. | Gen | 2013 | 1009 | 72.07 | 18.07.2013 | |
| 73 | Sourav Das | BISWANATH DAS | Vill-Katora,P.O-Rol, Dt-Bankura ,Pin-722205. | Gen | 2013 | 970 | 69.29 | 9475263916 | 18.07.2013 |
| 74 | Abinash Pandit | KANAILAL PANDIT | Vill-Sankati, P.O- Astaghora, P.S- Kalna,Dt-Burdwan, Pin- 713405. | S.C | 2013 | 936 | 66.86 | 9647578135 | 18.07.2013 |
| 75 | Pranab Hazra | BHAKTI KUMAR HAZRA | Vill+P.O- Dhenria, P.S- Bhatar,Dt- Burdwan, Pin- 713520. | Gen | 2013 | 957 | 68.36 | 9609667628 | 18.07.2013 |
| 76 | Bappaditya Hazra | MADHUSUDAN HAZRA | Vill-Nangar, P.O- Koshigram, Dt- Burdwan,P.S-Katwa,Pin- 713150. | S.C | 2013 | 965 | 68.93 | 9475610680 | 18.07.2013 |
| 77 | Rubina Khatun | ABUDUS SAMAD | 101, B.B Ghosh road, Tentultala Bazar,Burdwan. | Gen | 2013 | 1040 | 74.29 | 9641988006 | 18.07.2013 |
| 78 | Sampa Ghosh | AMARNATH GHOSH | Vill+P.O- Masat, Dt- Hooghly,Pin- 712701. | Gen | 2013 | 994 | 71.00 | 8170999524 | 18.07.2013 |
| 79 | Tanmoy Pal | SUBRATA PAL | Vill-Ajhapur,P.S-Jamalpur,Dt-Burdwan,Pin-713401. | Gen | 2013 | 1017 | 72.64 | 9433964719 | 18.07.2013 |
| 80 | Sarojini Murmu | BANESWAR MURMU | Vill -Dadpur, P.O-Habaspur,P.S-Jamalpur,Dt-Burdwan, Pin-713401. | S.T | 2013 | 964 | 68.86 | 9732379478 | 18.07.2013 |
| 81 | Sanchita Saha | SUBHAS CHANDRA SAHA | Mirchoba ,P.O-Sripalli,Dt- Burdwan,Pin-713103. | S.C | 2013 | 1020 | 72.86 | 9775709913 | 18.07.2013 |
| 82 | Namrata Saha | NARAYAN CHANDRA SAHA | Appartment no.A-1,Block-B,60BB GhoshRoad,Burdwan. | S.C | 2013 | 1043 | 74.50 | 0342-2542660 | 14.08.2013 |
| 83 | Soma Ray | DR.HEMANTA ROY | 73,P.C Mitra Lane,Para pukur,P.O+Dt-Burdwan,Pin-713101. | Gen | 2013 | 1076 | 76.86 | 9614646102 | 14.08.2013 |
| 84 | Sartha Kapasi | SADANANDA KAPASI | Vill-Bansha,P.O-Rambati,P.S-Raina,Dt-Burdwan,Pin-713424. | Gen | 2013 | 882 | 63.00 | 9474116113 | 14.08.2013 |
| 85 | Madhabi Talukdar | BIMAL TALUKDER | Bidya sagar pally,Durgapur-13,Burdwan. | Gen | 2013 | 964 | 68.86 | 9932835632 | 14.08.2013 |
| 86 | Bama Charan Bhattacharjee | DILIP KUMAR BHATTACHERJEE | Vill+P.O-Mougram,Dt-Burdwan | Gen | 2013 | 1079 | 77.07 | 9641239625 | 14.08.2013 |
| 87 | Jhuma Saha Roy | Ashutosh pally,P.O-Falakata ,Dt-Jalpaiguri,Pin-735211. | Gen | 2013 | 0.00 | 9732200427 | 16.08.2013 | ||
| 88 | Kishor Kumar Bit | DHANANJOY BIT | Vill+P.O-Khandaghosh,Dt-Burdwan,Pin-713142. | Gen | 2013 | 993 | 70.93 | 9832755183 | 16.08.2013 |
| 89 | Soma Rajbanshi | KRISHNA CHANDRA RAJBANSHI | Vill-Bijoynagar,P.O-Nibhuji Bazer,P.S-Kalna,Pin-713434,Dt-Burdwan. | S.C | 2013 | 981 | 70.07 | 8926607763 | |
| 90 | Priyanka Mukherjee | Sainthia College Road. Angra Sangra.P.O-Sainthia. Dt-Birbhum. | Gen | 2013 | 1002 | 71.57 | 9153260456 | 7.11.2013 | |
| 91 | Sukanta Chatterjee | MUKUNDA CHANDRA CHATTERJEE | Vill+P.O-Jaugram. Dt-Burdwan,Pin-713166. | Gen | 2013 | 122 | 8.71 | 7872789384 | |
| 92 | Sarmistha Das | LAKSHMAN CHANDRA DAS | Vill+P.O-Bhurkunda,P.S-Goghat Dt-Hooghly,Pin-712611. | S.C | 2013 | 1044 | 74.57 | 9432386650 | 6.09.2013 |
| 93 | Apurba Halder | NIL KUMAR HALDER | Vill+P.O-Sudpur,P.S-Katwa,Dt- Burdwan,Pin-713150. | S.C | 2013 | 1029 | 73.50 | 964144967 | 6.09.2013 |
| 94 | Piyali Bhattacharya | Sainthia, Birbhum,Pin-731234. | GEN | 2013 | 939 | 67.07 | 8768768730 | 7.11.2013 | |
| 95 | Sudeshna Chakraborty | SOUMEN CHAKRABORTY | Officers colony,P.O-Sripally,Dt- Burdwan,Pin-713103. | Gen | 2013 | 955 | 68.21 | 9474779388 | 23.09.2013 |
| 96 | Sayani Pal | GOUR CHANDRA PAL | Bardhaman residency-1,block-c,1/B,B.B.Ghosh road(near Jailkhana More),P.O+Dt-Burdwan,Pin-713101. | Gen | 2013 | 1027 | 73.36 | 9433668928 | 24.09.2013 |
| 97 | Samiran Mondal | NIRMAL MONDAL | Vill-Katshimul, P.O-Gotan.Dt-Burdwan. Pin-712410. | Gen | 2013 | 994 | 71.00 | 964144967 | 25.10.2013 |
| 98 | Baisakhi Parui | Vill-Gushkara, P.O-Nalikul.Dt-Hooghly. Pin-712407. | Gen | 2013 | 992 | 70.86 | 8013642935 | 12.08.2013 | |
| 99 | Moumita Dari | Vill-Baganbati, P.O-Malia.P.S-Haripal. Dt-Hooghly. | O.B.C | 2013 | 0.00 | 9732185650 | 28.10.2013 | ||
| 100 | Nazma Yeasmin | Vill-Anantapur. P.O-Dhaniakhali.Dt-Hooghly. Pin-712302. | Gen | 2013 | 1027 | 73.36 | 9434825791 | 9.8.2013 | |
