| Student Information 2014 | |||||||||
| # | Name Of The Student Admitted | Father`s Natd | Address | Category | Year of Adm | Result | Marks % | Contact No | Admission fee(receipt No.Date & amount) |
| 1 | ABHISHEK MUKHERJEE | PARTHA SARATHI MUKHERJEE | V+P.O-Sagrai,D-Burdwan,Pin-713424 | Gen | 2014 | 1043 | 74.50 | 8101031270 | 24.06.2014 |
| 2 | ABJHIT MALLICK | MADHUSUDAN MALLICK | V-Mouray,P.O-Hanral,Dist-Hooghly | SC | 2014 | 0.00 | 7699313325 | 24.06.2014 | |
| 3 | AMAR RUIDAS | RAM RUIDAS | V-Jutihati,P.O-Keotara,Dist-Burdwan,Pin-713166 | SC | 2014 | 1014 | 72.43 | 7797739631 | 14.08.2014 |
| 4 | ANAMIKA MAITI | SUKUMAR MAITI | V+P.O- Anandanagar,Dist-Hooghly,Pin-712409, | Gen | 2014 | 1129 | 80.64 | 9836952356 | 14.08.2014 |
| 5 | ANANYN HALDER | APURBA HALDAR | VILL+P.O-palla , D-BURDWAN,PIN-713151 | GEN | 2014 | 1036 | 74.00 | 9002487591 | 24.06.2014 |
| 6 | ANTARA CHAKRABORTY | ANUP KR CHAKRABORTY | C/O-Anup kr Chakraborty,Near Milan,Sangha club,MadanipurColony,Rahara kol-700118 | Gen | 2014 | 1030 | 73.57 | 9836184937 | 24.06.2014 |
| 7 | APARNA ROY | SAMBHU RAY | V-Routara,P.O-Sodepur,Hooghly,Pin-712415 | Sc | 2014 | 832 | 59.43 | 8372869751 | 24.06.2014 |
| 8 | ARCHANA MONDAL | SAMBHU MONDAL | V+P-Parbatpur,Dist-Burdwan,Pin-713408 | SC | 2014 | 1026 | 73.29 | 9641681517 | 25.06.2014 |
| 9 | ARPITA CHATTERJEE | ALOK CHATTERJEE | vill-sohara,p.o-chatra,p.s-murarai.Dist-Birbhum,pin-731238 | Gen | 2014 | 1046 | 74.71 | 9547453646 | 24.06.2014 |
| 10 | BACHCHU MALIK | SATYA NARAYAN MALIK | V-Joykrishanbajar,P.O+P.S-Tarakeswar,Pin-712410 | SC | 2014 | 968 | 69.14 | 8514990600 | 24.06.2014 |
| 11 | BARSHA PANDIT | TARUN KUMAR PANDIT | V-Bhawanipur,P.O-Danrpur,D-Hooghly,Pin-712305 | Sc | 2014 | 1040 | 74.29 | 9153514530 | 24.06.2014 |
| 12 | CH.ANISUR RAHAMAN | CH SIDDIKAR RAHAMAN | V+P.O-Gotistha,Dist-Burdwan,Pin-713131 | Gen | 2014 | 853 | 60.93 | 9851885066 | 24.06.2014 |
| 13 | CHAITALI DE | DILIP DE | Quarter No-36,Tarakeswar Rural Hospital,P-Tarakeswar,hooghly. | Gen | 2014 | 1037 | 74.07 | 9477326375 | 24.06.2014 |
| 14 | CHITRA GHOSH | MANIK GHOSH | V+P-Paratal,Dist-Burdwan,Pin-713408 | Gen | 2014 | 1009 | 72.07 | 9679630271 | 25.06.2014 |
| 15 | CHITRALEKHA MONDAL | PARTHA MANDAL | V-kaitara,P-Adrahati,Dist-Burdwan,Pin-713428 | GEN | 2014 | 1025 | 73.21 | 7679577285 | 25.06.2014 |
| 16 | DEBAPRIYA GHOSH | BANSHIDHAR GHOSH | vill-Fatepur,p.o-Rajkhamar,D-Bankura.pin-722205 | Gen | 2014 | 1052 | 75.14 | 9475854442 | 24.06.2014 |
| 17 | DEBASIS BHAR | SANKAR CHANDRA BHAR | VILL+P.O-Rajbalhat D-hooghly,pin-712408 | GEN | 2014 | 1031 | 73.64 | 8670086796 | 24.06.2014 |
| 18 | DEBASIS GHOSH | KUSHI PRASAD GHOSH | V-Santa,P.O-Ratanpur,D-Hooghly,Pin-712614 | Gen | 2014 | 1006 | 71.86 | 9475010196 | |
| 19 | DEBIKA PAKIRA | LATE LAKSHMAN CH PAKIRA | vill+p.o-Baruipara,Dist-Hooghly,P.S-Singur.Pin-712306 | Gen | 2014 | 1079 | 77.07 | 9007423580 | 24.06.2014 |
| 20 | DEBJYOTI SOM | MAHADEB SOM | V-Ibidpur,P.O-Raina,Dist-Burdwan,Pin-713421, | Gen | 2014 | 988 | 70.57 | 8145473534 | 26.06.2014 |
| 21 | DEEPSIKHA BHOWMIK | DHARMADAS BHOWMIK | V-Gorhmoyna.P+P.S-Moyna,D-Purba medinapur,pin-721629 | Gen | 2014 | 1080 | 77.14 | 9732296210 | 24.06.2014 |
| 22 | DIBYENDU PAUL | KANAK KANTI PAUL | Rabindapally,Kandatr,P.O-Suri,Di-Birbhum | Gen | 2014 | 895 | 63.93 | 953153667 | 21.07.2014 |
| 23 | DIPIKA CHAKRAborty | DILIP CHAKRABORTY | V+P.O-Ghoshla,D-Hooghly,Pin-712303 | Gen | 2014 | 1042 | 74.43 | 9831026122 | 24.06.2014 |
| 24 | GARGI MUKHERJEE | RAMBISHNU MUKHERJEE | V+P.o-Muktarpur,Dist-Hooghly, Pin-712401 | Gen | 2014 | 1054 | 75.29 | 9775397734 | 24.06.2014 |
| 25 | GOURI BAIDYA | BIMAL BAIDYA | V-Bodpur,P.O-Jaugram,Dist-Burdwan | SC | 2014 | 809 | 57.79 | 9002951051 | 24.06.2014 |
| 26 | GOUTAM ADAK | LATE ASTU KUMAR ADAK | V-Gangadharpur(North),P.O-Gangadharpur,Dist-Hooghly. | Gen | 2014 | 1014 | 72.43 | 9874744307 | 25.06.2014 |
| 27 | HIREN ROY | SANTI NATH ROY | V+P+P.s-Goghat,Dist-Hooghly,Pin-712614 | Gen | 2014 | 1074 | 76.71 | 8900447715 | 22.07.2014 |
| 28 | INDRANI GHOSH | SWAPAN KUMAR GHOSH | 18/2 Edison Road,B-Zone Durgapur-5,DIST- Burdwan. | Gen | 2014 | 970 | 69.29 | 9434147546 | 24.06.2014 |
| 29 | JESMINA KHATUN | SK ASRAF HAQUE | V + P-Pursurah, P.S-Pursurah,D-Hooghly, Pin-712401 | Gen | 2014 | 1010 | 72.14 | 9775484874 | 24.06.2014 |
| 30 | KALYAN KUMAR BOLEL | ANI KUMAR BOLEL | V-+P-Borai,P.S-Singur.D-Hooghly.Pin-712306 | Gen | 2014 | 1050 | 75.00 | 9748110050 | 24.06.2014 |
| 31 | KOUSHIK MONDAL | NIKHIL KUMAR MANDAL | V-Srirampur,P.O-Benia,D-Murshidabad,Pin-742212 | SC | 2014 | 1015 | 72.50 | 8906004844 | 24.06.2014 |
| 32 | MADHURIMA DUTTA | JAGABANDHU DUTTA | 125,Khaluibillmath.1st Laane,D-Burdwan,Pin-713101 | Obc | 2014 | 1056 | 75.43 | 9593554947 | |
| 33 | MANTU HAZRA | ASOKE HAZRA | V+P.O-Maigram,D-Hooghly,Pin-712602 | SC | 2014 | 1050 | 75.00 | 8967698345 | 24.06.2014 |
| 34 | MASUDUL RAHAMAN MALLICK | MOTIYAR RAHAMAN MALLIK | V+P.o-Aymapaharpur,Dist-Hooghly.Pin-712401 | Gen | 2014 | 990 | 70.71 | 9093599622 | 24.06.2014 |
| 35 | MOUMITA BISWAS | PRAKASH CHANDRA BISWAS | Locochartala E.Rly, qrt No412-E Burdwan | SC | 2014 | 1040 | 74.29 | 8759975944 | 24.06.2014 |
| 36 | MOUSUNI PANJA | MAHADEV PANJA | Tejganj Mohanbag,Panchipukur,P.O-Sripally,Dist-Burdwan,Pin-713103 | SC | 2014 | 1056 | 75.43 | 9475270014 | 14.08.2014 |
| 37 | PALLABI KOLEY | DILIP KUMAR KOLEY | V+P.O-Balarambati,D-Hooghly,Pin-712409 | Gen | 2014 | 1082 | 77.29 | 9163338039 | 24.06.2014 |
| 38 | PAROMITA BANERJEE | PURNANANDA BANERJEE | kuley,p.o-chagram,dist-burdwan,pin-713423 | Gen | 2014 | 1013 | 72.36 | 9609529468 | 25.06.2014 |
| 39 | PAROMITA DAS | DILIP KUMAR DAS | V+Po-janai sasthitala,D-Hooghly,Pin-712304 | Gen | 2014 | 965 | 68.93 | 9933555617 | |
| 40 | PAYEL DUTTA | DINABANDHU DUTTA | V+P-Barsul,Dist-Burdwan,Pin-713124 | Gen | 2014 | 1026 | 73.29 | 9475473024 | 10.07.2014 |
| 41 | PAYEL MAZUMDER | LATE NEPAL CH MAZUMDER | V+P.O-Jaugram,Dist-Burdwan.Pin-713166 | Gen | 2014 | 1102 | 78.71 | 9734661159 | 24.06.2014 |
| 42 | PINTU MAITY | AJIT KUMAR MAITY | V-Jagannathpur,P.O-Kedarpur.Dust-hooghly,Pin-712406 | Gen | 2014 | 889 | 63.50 | 7890074278 | 21.07.2014 |
| 43 | PRABIR DAS | SHYAMAL DAS | v-Nizampur,P.O-Gotan,D-burdwan,Pin-712410 | SC | 2014 | 864 | 61.71 | 9641014984 | 24.06.2014 |
| 44 | PRADIP SARKAR | AJIT SARKAR | V-dakshin Sasangpur,P.O-Habaspur,P.s-Jamalpur,D-Burdwan, | SC | 2014 | 1087 | 77.64 | 9679713509 | 24.06.2014 |
| 45 | PRASANTA HEMBRAM | LATE SITARAM HEMBRAM | V+P.O-Lokabati,D-Hoogly.Pin-712302 | ST | 2014 | 998 | 71.29 | 8293505501 | 24.06.2014 |
| 46 | PRASENJIT MANDAL | DWIJAPADA MANDAL | V-Urddhabpur,P.O-Ranipur,Dist-Bankura.Pin-722133 | SC | 2014 | 982 | 70.14 | 9732145003 | 24.06.2014 |
| 47 | PRIYANKA MONDAL | PRODYUT KR MANDAL | V+P-Dewania,Dist-Burdwan,Pin-713422 | Gen | 2014 | 1050 | 75.00 | 9531721968 | 3.07.2014 |
| 48 | PRIYANKA MONDAL | SUNIT KUMAR MONDAL | Ib,Bipradas Banerjee Lane,P.O-Bhadrakali,Dist-Hooghly,Pin-712232 | Gen | 2014 | 1079 | 77.07 | 8981353780 | 21.07.2014 |
| 49 | RAJASHREE MUDI | RAGUNATH MUDI | V+P-KALANABAGRAM,BURDWAN | ST | 2014 | 985 | 70.36 | 9641888094 | 24.06.2014 |
| 50 | RAJAT BANIK | RAGHUNATH BANIK | C/o-Gita Rani Banik,Kundubagan Road,Mandirapara,Birati,North-24 Pgs,Kol-700051 | Gen | 2014 | 1031 | 73.64 | 9836660130 | 14.08.2014 |
| 51 | RAJESH CHAKRABARTY | DIPAK CHAKRABARTY | V-Kukura,P.o-Amila,Dist-Burdwan,Pin-713423 | Gen | 2014 | 1022 | 73.00 | 7501141860 | 21.07.2014 |
| 52 | RAKHI NANDY | BARUN KUMAR NANDY | 3 Bipradas street, kol-70009, | Gen | 2014 | 1080 | 77.14 | 9830563249 | 6.08.2014 |
| 53 | RESHMI NANDI | AMIYA KR NANDI | V+P-Indas,D-Bankura,Pin-722205 | Gen | 2014 | 1061 | 75.79 | 9531758493 | 15.07.2014 |
| 54 | RINTU PARUI | HARIPADA PARUI | V-Pancha,P.O-Nalikul,Dist-Hooghly,Pin-712407. | Gen | 2014 | 1087 | 77.64 | 9163934878 | 25.06.2014 |
| 55 | RIYA MALIK | NISIKANTA MALIK | V-Keshabnagare,P.O-Nalikul,D-Hooghly | Gen | 2014 | 1064 | 76.00 | 9748432979 | |
| 56 | RUPA MONDAL | RAM PRASAD MONDAL | V+P.O-Purbakarishnapur,Dist-Hooghly,Pin-712415 | Gen | 2014 | 1043 | 74.50 | 8927942393 | 24.06.2014 |
| 57 | SABERA KHETUN | SK ABUSIDDIK | V+P.O-Mollasila,Dist-Hooghly | Gen | 2014 | 1016 | 72.57 | 9775397621 | 24.06.2014 |
| 58 | SABINA KHATUN | MD BAGBUL ISLAM MONDAL | Nutanganj,Dist-Burdwan,Pin-713102 | Gen | 2014 | 1023 | 73.07 | 9093546917 | 24.06.2014 |
| 59 | SAHEB MONDAL | ASHIS KUMAR MONDAL | V-Debagram,D-Burdwan,Pin-713150 | SC | 2014 | 1080 | 77.14 | 9093869469 | 24.06.2014 |
| 60 | SAHELI DAS | DILIP KUMAR DAS | vill+P.o-Champadanga,Dist-Hoogly | OBC -B | 2014 | 1040 | 74.29 | 9933996677 | 14.08.2014 |
| 61 | SAHIDA KHATUN | SK SAMSER ALI | Vill-Taraposh,p.o-Amila,Dist-burdwan,Pin-713423 | O.B.C-A | 2014 | 1076 | 76.86 | 28.08.2019 | |
| 62 | SAMPRITI KAPRI | BRINDABAN KAPRI | V-Bhaluka,P.O-Peardoba,P.S-Bishnupur,D-bankura,P-722145 | Gen | 2014 | 1067 | 76.21 | 9641933414 | 24.06.2014 |
| 63 | SANATAN GHOSH | SUKUMAR GHOSH | V-Mirjapur,P.O-Raypur,Dist-Birbhum,Pin-731204 | Gen | 2014 | 1086 | 77.57 | 9547681011 | 24.06.2014 |
| 64 | SANCHITA DAS | SUSIL KUMAR DAS | v-Chaneabera,P.o-Dhaniakhali,Dist-Hooghly,Pin-712302 | Gen | 2014 | 992 | 70.86 | 9153058126 | |
| 65 | SANJIDA ISLAM | JAKIRUL ISLAM | c/o-Jakirul Islam Bahir,Sarbamangala,para,Nazrul pally,Burdwan | Gen | 2014 | 1060 | 75.71 | 8348021471 | 24.06.2014 |
| 66 | SANJOY KHAN | SUKUMAR KHAN | 19/17 Narkel Bagan (Kalitala)P.O-Rajbati,Burdwan,Pin-713104 | Gen | 2014 | 902 | 64.43 | 9474176417 | 24.06.2014 |
| 67 | SARINA KHATUN | MAZAFFAR HOSSIN | V+P.O-Bandipur,Dist-Hoogly,Pin-712407 | Gen | 2014 | 1054 | 75.29 | 8420376286 | 24.06.2014 |
| 68 | SATHI DAS | ASHOKE DAS | V-Uttarsura.P.O-Surekalmal,Dist-Burdwan.Pin-713408 | Gen | 2014 | 1077 | 76.93 | 8927590669 | 24.06.2014 |
| 69 | SAYANTANI BHAR | SUSANTA BHAR | Vill-Somaspur,P.O-+P.S-Dhaniakhali,Dist-Hooghly,Pin-712302 | O.B.C-B | 2014 | 1097 | 78.36 | 9531615916 | 14.08.2014 |
| 70 | SK AMANUR MONDAL | SK AMANTA MONDAL | V+P.O-Jelua,Durgapur-6,Burdwan,Pin-713206 | Gen | 2014 | 1050 | 75.00 | 9614280030 | 24.06.2014 |
| 71 | SOHINI KUNDU | GAUTAM KUNDU | 22/1 Mastar da Sarany Basundhara apartment,P.o-Itaagseha,Kol-79 | Gen | 2014 | 1073 | 76.64 | 9804628303 | 14.08.2014 |
| 72 | SOMNATH BHAR | RABIN BHAR | VILL+P.O-Rajbalhat D-hooghly,pin-712408 | Gen | 2014 | 1056 | 75.43 | 9002392929 | 24.06.2014 |
| 73 | SONALI SAHA | ARUN KUMAR SAHA | V-Brahmanpara,P+P-Dhaniakhali,D-Hooghly,P-712302 | Gen | 2014 | 1061 | 75.79 | 8768372933 | 24.06.2014 |
| 74 | SOUMYADIP NANDI | SUNIL KUMAR NANDI | V+P.O-Indas,D-Bankura,Pin-722205 | Gen | 2014 | 999 | 71.36 | 9475371586 | 24.06.2014 |
| 75 | SUBARNA MUKHOPADHYAY | SANAT MUKHOPADHYAY | V+P-Boso,D-Googhly,Pin-712302 | Gen | 2014 | 1043 | 74.50 | 8145488784 | 24.06.2014 |
| 76 | SUBHANKAR DHARA | DHANANJAY DHARA | V-Prandallavpur,P.O-Chakdighi,Dist-Burdwan Pin-713404 | SC | 2014 | 961 | 68.64 | 9733995529 | 14.08.2014 |
| 77 | SUBHASIS CHAKRABORTY | SACHIN CHAKRABORTY | Vill-Jamidati,P.O-Brahamanpara,Dist-Hooghly,Pin-712405 | Gen | 2014 | 1015 | 72.50 | 9733924999 | 14.08.2014 |
| 78 | SUBHRA CHATTOPADHYAY | APURBA CHATTOPADHYAY | V+P.O-Boso,P.S-Dhaniakhali,Dist-hooghly,Pin-712302 | Gen | 2014 | 1080 | 77.14 | 8900214959 | 24.06.2014 |
| 79 | SUBRATA MUKHERJEE | DURGAPADA MUKHERJEE | V+P.O-Keotara,D-Burdwan,Pin-713166 | Gen | 2014 | 1047 | 74.79 | 9775687727 | 24.06.2014 |
| 80 | SUDIPTA LAHA | SAHADEV LAHA | V+P.O-Rajbalhat D-hooghly,pin-712408 | Gen | 2014 | 1047 | 74.79 | 9002345555 | 24.06.2014 |
| 81 | SUJAN MUKHOPADHYAY | SUBHAS MUKHOPADHYAY | V-Balidanga,P.O-Khanpur,D-Hooglhy,Pin-712308 | Gen | 2014 | 1043 | 74.50 | 9647506922 | 14.08.2014 |
| 82 | SUMANA KUMAR | BHABANI SANKAR KUMAR | Ranapara,P.O-Kulingram,D-Burdwan,Pin-713166, | Gen | 2014 | 1029 | 73.50 | 9093158269 | 6.08.2014 |
| 83 | SUMANA PAL | KSHITIS CH PAL | Vill-Nischintapur,P.O-Deara,Radhanagar, | Gen | 2014 | 1035 | 73.93 | 9475124564 | 14.08.2014 |
| 84 | SUNANDA MALICK | LATE SUDARSHAN MALICK | V-Rajarampur,P.O-Jamalpur,Dist-Burdwan,Pin-713408 | SC | 2014 | 1032 | 73.71 | 7501502788 | 24.06.2014 |
| 85 | SUNITA MONDAL | SUBRATA MANDAL | Vill+P.O-Hatgram,P.S-Indpur,Dist-Bankura,Pin-722136 | Gen | 2014 | 965 | 68.93 | 9475116334 | 14.08.2014 |
| 86 | SUPRIYA MALLICK | LAKSHMI KANTA MALLICK | V-Chandur.P.O+P.S-Tarakeswar,Dist-Hooghly,Pin-712410 | Gen | 2014 | 1054 | 75.29 | 9563072215 | 24.06.2014 |
| 87 | SUROVI SINHA | RAM CHANDRA SINHA | Dr.Saratmukharjee Rod,P.o-Suri,Dist-Birbhum,Pin-731101 | Gen | 2014 | 1051 | 75.07 | 8906521088 | 24.06.2014 |
| 88 | SUSANTA MALLICK | SADANANDA MALLICK | V-Mouray,P.O-Hanral,Dist-Hooghly | SC | 2014 | 967 | 69.07 | 9804141792 | 24.06.2014 |
| 89 | SUSHOBHON BANERJEE | ASISH BANERJEE | V+P-Parulia,Dist-Birbhum, | Gen | 2014 | 1072 | 76.57 | 9775743484 | 21.07.2014 |
| 90 | SUSMITA SANTRA | PRASANTA KUMAR SANTRA | V+P-Kinkarbati,P.S-Haripal, D-Hooghly,Pin-712407 | SC | 2014 | 991 | 70.79 | 8420855108 | 24.06.2014 |
| 91 | SUTAPA GHOSH | HEMANTA GHOSH | V+P-Hatipurchak,Dist-Hooghly, | Obc-B | 2014 | 1022 | 73.00 | 9474097227 | |
| 92 | SUTAPA SAMANTA (PAL) | AJIT SAMANTA PAL | V-Khaltpur,P-Dehibhursut ,Howrah Pin-712408 | GEN | 2014 | 1044 | 74.57 | 8926203918 | 24.06.2014 |
| 93 | TANIMA NANDI | TAPAN KUMAR NANDI | V+P.O-Gupinagar,D- Hoogly Pin-712402 | Gen | 2014 | 1079 | 77.07 | 3212272963 | 24.06.2014 |
| 94 | TANNI ROY | MALAY ROY | V+P.O-Hijalna,P.S-Raina,Dist-burdwan,Pin-713103 | Gen | 2014 | 1064 | 76.00 | 7872389515 | 24.06.2014 |
| 95 | TANU RANI SAHU | TARUN KUMAR SAHU | V+P-Panchahar,P.s-Muraai,D-Birbhum | Gen | 2014 | 1047 | 74.79 | 9635430988 | 24.06.2014 |
| 96 | TAPAN MAJHI | BIJOY MAJHI | V-Hiranyabati,P.O+P.S-Dhaniakhali,Dist-Hooghly | ST | 2014 | 982 | 70.14 | 8509425530 | 24.06.2014 |
| 97 | TAPAS HANSDA | LATE PIRU HANSDA | V-Mohinda,P-Parbapur,Burdwan,Pin-713408 | ST | 2014 | 967 | 69.07 | 9732169287 | 24.06.2014 |
| 98 | TRISHA KUNDU | ASIT KUMAR KUNDU | V+P.O- Arambagh.Dist-Hooghly,Pin-712601 | Gen | 2014 | 1036 | 74.00 | 9679707010 | 24.06.2014 |
| 99 | TUMPA GHOSH | SADHAN GHOSH | V-Bharpota,P-Pallaroad(R.S) D-Burdwan,Pin-713151 | OBC-B | 2014 | 1053 | 75.21 | 9564691276 | 25.06.2014 |
| 100 | WASIMA AKHTARY | ZAKIR HOSSAIN | V+P-Sarai,Dist-Hooghly | OBC | 2014 | 1061 | 75.79 | 9233672271 | 24.06.2014 |
