| Student Information 2016 | |||||||||
| # | Name Of The Student Admitted | Father`s Name | Address | Category | Year of Adm | Result | Marks % | Contact No | Admission fee(receipt No.Date & amount) |
| 1 | ADITI GHOSH | SUSIL KUMAR GHOSH | UTTAR JAGANNATHPUR, CHOPA, HOOGHLY. PIN-712308 | GEN | 2016 | 8250690815 | 4.07.2016 | ||
| 2 | ADITI PAL | RAMES CHANDRA PAL | KAMARKUNDU, KAMARKUNDU, HOOGHLY. PIN- 712407 | GEN | 2016 | 9051189211 | 14.09.2016 | ||
| 3 | AMRITA MONDAL | AJIT MONDAL | KOLEY, RADHAKANTAPUR, BURDWAN. PIN- 713146 | GEN | 2016 | 8670303505 | 6.09.2016 | ||
| 4 | ANANYA SARKAR | ARUN KUMAR SARKAR | SAHAPUR, PARBATPUR, BURDWAN. PIN-713408 | GEN | 2016 | 8972093114 | 11.07.2016 | ||
| 5 | ANIL KUMAR DEY | BHARAT DEY | HARIPUR, PAHALAMPUR, HOOGHLY. PIN-712223 | GEN | 2016 | 9163642049 | 27.07.2016 | ||
| 6 | ANIRITA CHAKRABORTY | SANKAR CHAKRABORTY | 16/2 POSTOFFICE ROAD, DUM DUM CANTONMENT, KOLKATA. PIN- 700028 | GEN | 2016 | 8013486410 | 3.09.2016 | ||
| 7 | ANUSRI DAS | DEBNARAYAN DAS | ROHIA, KHARUA, HOOGHLY. PIN- 712308 | GEN | 2016 | 9830118270 | 3.08.2016 | ||
| 8 | ARANYADEV GURIA | SUBHAS CHANDRA GURIA | SERPUR TELENGABAR, CONTAI, PURBA MEDINIPUR. PIN- 721401 | GEN | 2016 | 9800093879 | 25.08.2016 | ||
| 9 | ARPITA KOLEY | NIRMAL KOLEY | NIZAMPUR, BORA, HOOGHLY. PIN- 712306 | GEN | 2016 | 9748965619 | 30.08.2016 | ||
| 10 | ARPITA MANDAL | ARUN KUMAR MANDAL | PIYASARA, BASURI, HOOGHLY. PIN- 712403 | GEN | 2016 | 9002390703 | 4.08.2016 | ||
| 11 | ARPITA TAH | NIRMALENDU TAH | KAMARGORIA, KAMARGORIA, BURDWAN. PIN- 713408 | GEN | 2016 | 9734730701 | 16.9.2016 | ||
| 12 | ARUN GHORAI | RAM GHORAI | IRKHA, BARAKAMARDA, PURBA MEDINIPUR, PIN- 721648 | GEN | 2016 | 9800222081 | 16.08.2016 | ||
| 13 | ARUNANSHU PAL | DASHURATHI PAL | KOMRA, BALIDANGA, PASCHIM MEDINIPUR. PIN- 721212 | GEN | 2016 | 9830293750 | 16.08.2016 | ||
| 14 | ASHOKE DAS | ANIL DAS | LEGO, LEGO, BANKURA. PIN- 722141 | SC | 2016 | 8972810067 | 20.09.2016 | ||
| 15 | ASIT KUMAR SAHA | JAYDEB SAHA | DWARHATTA, DWARHATTA, HOOGHLY. PIN- 712403 | SC | 2016 | 9474802093 | 17.08.2016 | ||
| 16 | BANASHREE KOLEY | PANNALAL KOLEY | VILL- BALARAMBATI WEST,P.O-BALARAMBATI,,DIST- HOOGHLY,PIN-712409 | 2016 | 7998050938 | 07.09.2016 | |||
| 17 | BIDISHA GHOSH | SUBHAS CHANDRA GHOSH | VILL- PANCHA,P.O-NALIKUL,DIST- HOOGHLY,PIN-712407 | OBC-B | 2016 | 7278216981 | 16.06.2016 | ||
| 18 | BISWAJIT MURMU | PARAMESWAR MURMU | VILL-DASTANPUR,P.O-KEOTARA.DIST-BURDWAN,PIN-713166 | ST | 2016 | 8768874539 | 22.06.2016 | ||
| 19 | RIYA GHOSH | HARADHAN GHOSH | VILL+P.O- PASCHIM TAJPUR,DIST-HOOGHLY,PIN 712706 | GEN | 2016 | 9679813768 | |||
| 20 | BRATATI HAMBIR | ASHOK HAMBIR | VILL+P.O- AMTA,DIST-HOWRAH,PIN-711401 | SC | 2016 | 8343004450 | 8.9.2016 | ||
| 21 | BROJO GOPAL CHAKRABORTY | JOYDEV CHAKRABORTY | VILL- USHA,P.O-NITYANANDAPUR,DIST- BURDWAN,PIN-713520 | GEN | 2016 | 9735228018 | 10.09.2016 | ||
| 22 | CHAMPA NANDAN | RADHA KANTA NANDAN | VILL- PARAMBUA,P.O- CHENCHUA,DIST-HOOGHLY,PIN-712402 | OBC-B | 2016 | 8509901257 | 2308.2016 | ||
| 23 | CHINMAY MALIK | PHATIK CHANDRA MALIK | SRIRAMPUR,P.O-BASUBATI,DIST-HOOGHLY,PIN-712409 | GEN | 2016 | 8697110484 | 27.07.2016 | ||
| 24 | DEBASREE MALLICK | MONOJ MALLICK | VILL- BHABANIPUR,P.O-SHYAMPUR,DIST-HOOGHLY,PIN-712410 | GEN | 2016 | 8927286112 | 18.07.2016 | ||
| 25 | DEBIKA KARMAKAR | RAM CHANDRA KARMAKAR | VILL+P.O- DASGHARA, DIST- HOOGHLY,PIN-712402 | OBC-B | 2016 | 8927651942 | 1.09.2016 | ||
| 26 | DOYEL SAMANTA | DILIP SAMANTA | VILL-HAULI WEST,P.O-TARAKESWAR,DIST-HOOGHLY,PIN-712410 | GEN | 2016 | 9474461803 | 20.07.2016 | ||
| 27 | GOURAB PAN | GURUPADA PAN | VILL+P.O- BASURI, DIST-HOOGHLY | GEN | 2016 | 8145525306 | 19.08.2016 | ||
| 28 | GOURANGO GHOSH MONDAL | BISWANATH GHOSH | VILL-TISHA,P.O-KHARSARAI, DIST-HOOGHLY | GEN | 2016 | 9748943607 | 2.08.2016 | ||
| 29 | HASHIBA KHATUN | SK SAWKAT ALI | VILL-HIRANYABATI,P.O-DHANIAKHALI,DIST-HOOGHLY,PIN-712302 | OBC-A | 2016 | 9732323182 | 30.07.2016 | ||
| 30 | HEMANTA ADHIKARI | GOBINDA ADHIKARI | VILL+ P.O-DASGHARA,DIST-HOOGHLY,PIN-712402 | GEN | 2016 | 8768527379 | 12.08.2016 | ||
| 31 | IMRAN ALI TARAFDAR | TAIEB ALI TARAFDAR | VILL- HATPUKUR PURBA PARA,P.O-JANAI,DIST-HOOGHLY,PIN-712304 | OBC-B | 2016 | 9007943434 | 25.07.2016 | ||
| 32 | INDRANI MANDAL | BUDDHA DEV MANDAL | VILL-KHANJANCHAK,P.O-KHANJAN CHAK,DIST-PURBA MEDINIPUR,PIN-721602 | SC | 2016 | 9647397445 | 24.08.2016 | ||
| 33 | SREERUPA GANGULI | SWARUP GANGULI | BHATCHHALA,MANASATALA,P.O-SRIPALLY,DIST-BURDWAN | GEN | 2016 | 7699317014 | |||
| 34 | KATHIKA DAS | ASHIS KUMAR DAS | VILL-DURMUTH,P.O-FULESWAR,DIST-PURBA MEDINIPUR,PIN-721401 | GEN | 2016 | 7076 3689 47 | 12.09.2016 | ||
| 35 | KEYA KOLEY | PARESH CHANDRA KOLEY | UGARDAHA,BARUIPARA,DIST-HOOGHLY,PIN-712306 | GEN | 2016 | 9007866039 | 6.09.2016 | ||
| 36 | KUNAMI SAREN | LAKSHMINDRA SAREN | VILL-MUKUNDAPUR,P.O-JAMKURIA.DIST-PURULIA,PIN-713131 | ST | 2016 | 8582885358 | 10.08.2016 | ||
| 37 | LABONI PAKIRA | SUJIT KUMAR PAKIRA | VILL+P.O- KINKARBATI,DIST-HOOGHLY.PIN-712407 | GEN | 2016 | 7686972488 | 2.08.2016 | ||
| 38 | LATA MURMU | KESHAB MURMU | VILL-SATIDAHA,P.O- SANKARPUR,DIST-HOOGHLY,PIN-712303 | ST | 2016 | 9547949587 | 3.08.2016 | ||
| 39 | LINA DAS | ARUN KUMAR DAS | VILL-KAMARKUNDU,DIST-HOOGHLY,PIN-712407 | GEN | 2016 | 8697953621 | 10.08.2016 | ||
| 40 | LIYAKAT MOLLA | YEAKUB MOLLA | VILL-AKDANGA WARDNO04,P.O-DANKUNICOAL COMPLEX, DIST-HOOGHLY | OBC-A | 2016 | 9831764716 | 2.07.2016 | ||
| 41 | MAYA MANDI | NEPAL MANDI | VILL+P.O- DERIAPUR,DIST-BURDWAN,PIN-713124 | ST | 2016 | 9735172910 | 17.09.2016 | ||
| 42 | MD. ASIF IMAM | MD MONWARUL ALAM | VILL- SHIROMONI,P.O-KEOTARA,DIST-BURDWAN,PIN-713166 | OBC-A | 2016 | 9734739242 | 26.08.2016 | ||
| 43 | MILAN KUMAR MANDAL | RASHBEHARI MANDAL | VILL- CHARABARH,P.O-CHARABARH,DIST-PURBA MEDINIPUR,PIN-721626 | GEN | 2016 | 8443071501 | 29.08.2016 | ||
| 44 | MINAKSHI DHARA | TARUN DHARA | VILL- RAJARAMPUR,P.O-JAMALPUR,DIST-BURDWAN,PIN,713408 | GEN | 2016 | 7872337209 | 16.07.2016 | ||
| 45 | MOUMITA DAS | MOHAN CHANDRA DAS | VILL-MOHANBATI,P.O-KAIKALA,DIST,HOOGHLY,PIN-712405 | GEN | 2016 | 9002851234 | 20.08.2016 | ||
| 46 | MOUPARNA GHATAK | DIPAK GHATAK | VILL+P.O- KOTALPUR, DIST-BANKURA,PIN-722141 | GEN | 2016 | 9593627491 | 6.9.2016 | ||
| 47 | MOUSAM PAL | ASOK PAL | VILL+P.O-KESHABCHAK,DIST-HOOGHLY.PIN- 712410 | OBC-B | 2016 | 8001779427 | 15.07.2016 | ||
| 48 | MOUSUMI GHOSH | MRITYUNJOY GHOSH | VILL+P.O- BERABERI,DIST-HOOGHLY,PIN-712407 | OBC-B | 2016 | 8335846094 | |||
| 49 | MOUSUMI SADHUKHAN | APURBA SADHUKHAN | VILL-MADHUSUDANPUR,P.O-BERABERI,DIST-HOOGHLY,PIN-712407 | GEN | 2016 | 8420812125 | 2.08.2016 | ||
| 50 | NATASA SARKAR | MAHAMUD SARKAR | VILL-GAZIPUR,P.O-MALIA,DIST-HOOGHLY,PIN-712405 | OBC-B | 2016 | 8013352182 | 20.7.2016 | ||
| 51 | NIKHILESH CHAKRABORTY | NIKHILESH CHAKRABORTY | 581RN TAGORE,VILL-DUMDUM BEDIAPARA,DIST-NORTH 24PARGANA,PIN-700077 | GEN | 2016 | 8981218060 | 15.08.2016 | ||
| 52 | PALASH DHARA | ABHAY DHARA | VILL+P.O-PARBATPUR, DIST-BURDWAN,PIN-713408 | SC | 2016 | 7063814604 | 11.08.2016 | ||
| 53 | PARAMITA GHOSH | SAILENDRA NATH GHOSH | VILL-PODPRA,P.O- KANUI BANKA,DIST-HOOGHLY,PIN-712301 | GEN | 2016 | 9474494394 | 09.05.2016 | ||
| 54 | PIUPITA DAS | BASUDEB DAS | VILL-PADMAPUKUR,P.O-TARAKESWAR,DIST-HOOGHLY,PIN-712410 | GEN | 2016 | 9609352875 | 20.08.2016 | ||
| 55 | PIYALI KOLEY | BAIDYANATH KOLEY | VILL-SRIRAMPUR,P.O-BASUBATI,DIST-HOOGHLY,PIN-712409 | GEN | 2016 | 8967322399 | 28.06.2016 | ||
| 56 | PIYALI SINGHA ROY | POBITRA SINGHA ROY | VILL- KASHIPUR,P.O-CHARPUR,DIST-HOOGHLY,PIN-712706 | GEN | 2016 | 9476266063 | 31.08.2016 | ||
| 57 | POULAMI ADAK | MADAN MOHAN ADAK | MUIDIPUR,P.O-MAJINAN,DIST-HOOGHLY,PIN-712302 | GEN | 2016 | 8515031787 | 13.06.2016 | ||
| 58 | PRIYA SING | BHUDEB SING | VILL-BASANTAPUR,P.O-PARATAL,DIST-BURDWAN,PIN-713408 | ST | 2016 | 9800675021 | 16.07.2016 | ||
| 59 | PRIYABRATA DAS MAITRA | LATE PARTHA DAS MAITRA | VILL-CHAMUNDATALA MONOHARPUR,P.O-DANKUNI,DIST-HOOGHLY,PIN-712311 | GEN | 2016 | 9038932650 | 13.07.2016 | ||
| 60 | PRIYANKA BERA | NAKUL CHANDRA BERA | VILL-UTTAR MOGALPUR,P.O-GOBORARAH,DIST-HOOGHLY,PIN-712305 | GEN | 2016 | 8145466020 | 17.06.2016 | ||
| 61 | PROKASH ADHIKARY | PRASANTA ADHIKARI | VILL- ARAMBAGH WORD NO 06,P.O-ARAMBAGH, DIST-HOOGHLY,PIN-712601 | GEN | 2016 | 9732006485 | 30.08.2016 | ||
| 62 | PUJA GHOSH | SUKUMAR GHOSH | VILL- AUSHBALI,P.O-PASCHIM TAJPUR,DIST-HOOGHLY,PIN-712706 | OBC-B | 2016 | 7407879585 | 12.08.2016 | ||
| 63 | PUJA PAL | ASOK PAL | VILL-MALLICKPUR,P.O-RUDRANI,DIST-HOOGHLY,PIN-712302 | GEN | 2016 | 9046450884 | 23.08.2016 | ||
| 64 | PUJA RANA | NARENDRANATH RANA | VILL-GURAP,P.O-GURAP,DIST-HOOGHLY,PIN-712303 | GEN | 2016 | 9775527667 | 3.06.2016 | ||
| 65 | PURNENDU BHANDARI | HAREKRISHNA BHANDARI | VILL-BHASTARA,P.O-BHASTARA,DIST-HOOGHLY,PIN-712303 | OBC-B | 2016 | 7585869497 | 13.07.2016 | ||
| 66 | RIYA BOLEL (DAS) | BIBHUTI DAS | BORAI,P.O-BORAI,DIST-HOOGHLY,PIN-712306 | GEN | 2016 | 9007469666 | 12.08.2016 | ||
| 67 | RIYA DAS | AMAL KUMAR DAS | VILL- ROHIA,P.O-KHARUA,DIST-HOOGHLY,PIN-712308 | GEN | 2016 | 8509788700 | 23.06.2016 | ||
| 68 | RUPALI SANTRA | HARADHAN SANTRA | VILL-KHASERVERI,P.O-BERABERI,DIST-HOOGHLY,PIN-712407 | SC | 2016 | 9804134572 | 13.07.2016 | ||
| 69 | SAGEN SAKAM TUDU | SANATAN TUDU | VILL- RATANPUR, P.O-RATANPUR,DIST-HOOGHLY,PIN-712409 | ST | 2016 | 9804574448 | |||
| 70 | SANCHITA MONDAL | SUDHANSHU MONDAL | VILL- NAITY,P.O-NAITY,DIST-HOOGHLY,PIN-712702 | GEN | 2016 | 7278558972 | 25.06.2016 | ||
| 71 | SANDIP SINGHA ROY | ANATH BANDHU SINGHA ROY | VILL+P.O- AJAPUR,DIST-BURDWAN,PIN-713166 | GEN | 2016 | 8926671254 | 18.07.2016 | ||
| 72 | SANGITA DAS | SITAL CHANDRA DAS | VILL-CHANPABERE,DHANIAKHALI,DIST-HOOGHLY,PIN-712302 | OBC-B | 2016 | 8293059832 | 23.08.2016 | ||
| 73 | SANGITA MALLICK | SANKAR CHANDRA MALLICK | VILL-CHOWBERIA,P.O-PANCHRA,DIST-BURDWAN,PIN-713401 | SC | 2016 | 8609162746 | 6.09.2016 | ||
| 74 | SANJIT DAS | BHARAT DAS | VILL+P.O- BASUBATI,DIST-HOOGHLY,PIN-712409 | SC | 2016 | 9007520562 | 13.8.2016 | ||
| 75 | SANYUKTA SANTRA | PRABIR SANTRA | VILL-BANAMALIPUR,P.O-PASCHIM TAJPUR,DIST-HOOGHLY,PIN-712706 | GEN | 2016 | 9614627125 | 30.08.2016 | ||
| 76 | SATHI JANA | SAMAR JANA | VILL+P.O-GANDERPUKUR,DIST-HOOGHLY,PIN-712409 | GEN | 2016 | 8697049435 | 02.08.2016 | ||
| 77 | SAURABH PAL | JOYDEV PAL | BLOCK PARA MASTER PARA WD6,ARAMBAGH,P.O-ARAMBAGH,DIST-HOOGHLY,PIN 712601 | GEN | 2016 | 9775351217 | 16.09.2016 | ||
| 78 | SHASHWATI SHU | JOYDEV SHU | VILL- GURAP,P.O-GURAP,DIST-HOOGHLY,PIN-712303 | OBC-B | 2016 | 9475001930 | 27.06.2016 | ||
| 79 | SHREYA GHOSH | SUJIT GHOSH | VILL- BARSUL BABUPARA,P.O-BARSUL,DIST-BURDWAN,PIN-713124 | GEN | 2016 | 9474777192 | 27.06.2016 | ||
| 80 | SHUVABRATA BASU | MIHIR KUMAR BASU | VILL+P.O-GURAP,DIST-HOOGHLY,PIN-712303 | GEN | 2016 | 8337849039 | 15.06.2016 | ||
| 81 | SNIGDHA DAS | RADHASHYAM DAS | VILL+P.O-KINKARBATI,DIST-HOOGHLY,PIN-712407 | GEN | 2016 | 9748381375 | 1.9.2016 | ||
| 82 | SNIGDHA DUTTA | SAMAR KUMAR DUTTA | VILL+P.O-KAMARKUNDU,DIST-HOOGHLYPIN-712407 | GEN | 2016 | 9477 378177 | 19.09.2016 | ||
| 83 | SOUMEN GURIA | SUHRID RANJAN GURIA | VILL- SERPUR TELENGABAR,P.O-CONTAI,DIST-PURBA MEDINIPUR,PIN-721401 | GEN | 2016 | 9563321631 | 25.08.2016 | ||
| 84 | SOUMEN PAL | UTTAM PAL | VILL- BORA P.O-BORA,DIST-HOOGHLY,PIN-712306 | GEN | 2016 | 8926605326 | 2.08.2016 | ||
| 85 | SOUMIYA PAUL | ARUN KUMAR PAUL | VILL+P.O-CHICKRAND,DIST-HOOGHLY,PIN-712304 | GEN | 2016 | 9163258019 | 3.9.2016 | ||
| 86 | SOURAV PAN | SAILEN KUMAR PAN | VILL- NABASON,P.O-HARINKHOLA,DIST-HOOGHLY,PIN-712415 | GEN | 2016 | 8001235596 | 19.08.2016 | ||
| 87 | SOURAV PANDIT | GANESH PANDIT | VILL- RANABUGPUR,P.O-GHARGOHAL,DIST-HOOGHLY,PIN-712414 | SC | 2016 | 7602837343 | 2.08.2016 | ||
| 88 | SUBHADIP AON | SUSHANTA AON | VILL+P.O-GURAP,DIST-HOOGHLY,PIN-712303 | OBC-B | 2016 | 8927905877 | 5.07.2016 | ||
| 89 | SUBHAJIT CHALL | SUNIT CHALL | VILL-SUCHIA,P.O-MASAT,DIST-HOOGHLY,PIN-712701 | OBC-B | 2016 | 7602577811 | 12.08.2016 | ||
| 90 | SUBHADWIP PAKIRA | AJIT PAKIRA | VILL-BARGACHI,P.O-NALIKUL,PIN-712407 | GEN | 2016 | 8001657195 | |||
| 91 | SUMITA DAS | LATE SANAT KUMAR DAS | VILL- MAMODPUR SOUTH,P.O-JAGATNAGAR, DIST-HOOGHLY,PIN-712409 | GEN | 2016 | 7278699269 | 1.09.2016 | ||
| 92 | SUPARNA SADHUKHAN | ASTU SADHUKHAN | VILL-LALPUR,P.O-BRAHMANPARH,DIST-HOOGHLY,PIN-712405 | OBC-B | 2016 | 8335002806 | 23.08.2016 | ||
| 93 | SUPARNA MONDAL | AMALENDU MONDAL | VILL-DURGAPUR WEST,P.O-SAMABAYA PALLY,DIST-HOWRAH,PIN-712405 | SC | 2016 | 842086808 | 31.08.2016 | ||
| 94 | SUPRADIP DAS | MADAN MOHAN DAS | VILL-OLD POST OFFICE PARA,P.O-MEMARI, DIST-BURDWAN,PIN-713146 | GEN | 2016 | 740763 3013 | 22.06.2016 | ||
| 95 | SURAJIT PAUL | MANORANJAN PAUL | B/19H/H/3HARISH NEOGI ROAD,DIST-KOLKATA,PIN-700067 | GEN | 2016 | 9804545041 | 3.9.2016 | ||
| 96 | SWADESH SOREN | MONGAL SOREN | VILL-PANCHSIMUL,P.O-KEOTARA,DIST-BURDWAN,PIN-713166 | ST | 2016 | 8768555943 | 7.09.2016 | ||
| 97 | SWAPAN DAS | SANATAN DAS | 32/1 SERAMPORE MALLICKPARA, VILL-M D LANE,PIN-712203 | SC | 2016 | 82769669 | |||
| 98 | SWARNALI DAS | ASHOKE DAS | VILL-NAWPARA,P.O-NALIKUL,DIST-HOOGHLY,PIN-712407 | OBC-B | 2016 | 9143478414 | 16.09.2016 | ||
| 99 | TAPASI KOLE | NABAKUMAR KOLE | VILL+P.O-GHARGOHAL,DIST-HOOGHLY,PIN-712414 | GEN | 2016 | 7797232641 | 20.09.2016 | ||
