| Student Information 2012 | |||||||||
| # | Name Of The Student Admitted | Father`s Name | Address | Category | Year of Adm | Result | Marks % | Contact No | Admission fee(receipt No.Date & amount) |
| 1 | Addas Ali Middya | Meher midyya | V-Razibandh P.0-Dhansimla Dist-Bankura Pin-722110 | Muslim | 2012 | 676 | 67.6 | 8145507684 | 13.09.2012 |
| 2 | Sarama Roy | Binoy Roy | V-dakshin Gobindapur P-Kabirchak PS-Patrasayar D-Bankura PIN-722206 | S.C | 2012 | 642 | 64.2 | 7872547596 | 13.09.2012 |
| 3 | Kartick Sakar | Addyapady Sarkar | V+P-Pakhanna P.S-Barjora D-Bankura PIN-722208 | General | 2012 | 695 | 69.5 | 9547255669 | 13.09.2012 |
| 4 | Sanchita Karmakar | Sadhan Chandra Karmakar | Nutanchati,ChristiandangaRoad, Dist-Bankura PIN-722101 | General | 2012 | 715 | 71.5 | 9474671597 | 13.09.2012 |
| 5 | Prasanta Samanta | Vivekananda Samanta | V-Selenda P-Bhatakul P.S-Bhatar D-Burdwan P-713125 | General | 2012 | 680 | 68.0 | 9609645943 | 13.09.2012 |
| 6 | Soma Ghosh | Ramprasad Ghosh | V+P-Paratal P.S-Jamalpur D-Burdwan PIN-713408 | General | 2012 | 681 | 68.1 | 8972935050 | 13.09.2012 |
| 7 | Shubhodip Ghosh | Sital Chandra Ghosh | V-MadhusudanpurP-BeraberiP.S-Singur Dist-Hooghly PIN-712407 | General | 2012 | 651 | 65.1 | 13.09.2012 | |
| 8 | Bappaditya Malla | Sunil kumar Molla | V+P-BibardaP.S-Taldangra D-Bankura PIN-722152 | S.C | 2012 | 547 | 54.7 | 9735095661 | 13.09.2012 |
| 9 | Tapas Mondal | Krishna Dulal Mondal | V-Danga Mohisila P-Mohisila P.S-Asansol D-Burdwan PIN-713339 | S.C | 2012 | 0.0 | 9434172879 | 13.09.2012 | |
| 10 | Biswajit Das | Hemant Das | V-Mathkalitha P-Kalitha P.S- Nalhati D-Birbhum PIN-731220 | S.C | 2012 | 622 | 62.2 | 8926627459 | 13.09.2012 |
| 11 | Chandra Shekhar Mandal | Harak Chand Mandal | V-Mokrampur P-Bhadrapur D-Nalhati PIN-731237, D-Birbhum | S.C | 2012 | 593 | 59.3 | 9641855849 | 13.09.2012 |
| 12 | Soumitra Mondal | Srisshnapada Mandal | P-Agarda P.S-Onda D-Bankura PIN-722144 | General | 2012 | 680 | 68.0 | 9547931947 | 13.09.2012 |
| 13 | Achin Mukherjee | Arabinda Mukherjee | Abrar Math Ward No-15 P-Bishnupur D-Bankura PIN-722122 | General | 2012 | 703 | 70.3 | 7585031002 | 13.09.2012 |
| 14 | Biplab Mukherjee | Shiba Prasad Mukherjee | V-Subgram P-Hat Ashuria P.S-Barjora D-Bankura PIN-722204 | General | 2012 | 662 | 66.2 | 9547274996 | 13.09.2012 |
| 15 | Soma Ghosh | Prasanta Ghosh | V+P-Rajbalhat P-Jangipara D-Hooghly PIN-712408 | General | 2012 | 674 | 67.4 | 9734438872 | 13.09.2012 |
| 16 | Rupankar Chaku | Dilip Chaku | V-rajhati P-Hawakhana D-Hooghly P-712403 | General | 2012 | 668 | 66.8 | 9564822387 | 13.09.2012 |
| 17 | Mina Chel | Monohar Chel | V-ChelDanga P-Danga Barabendya P.S-Indpur D-Bankura PIN-722173 | O.B.C | 2012 | 673 | 67.3 | 9749863213 | 13.09.2012 |
| 18 | Anita Das | Jiteudra Nath Das | V-Shibrampur P-Narrah D-Bankura PIN-722155 | General | 2012 | 682 | 68.2 | 7797010988 | 13.09.2012 |
| 19 | Sanchita Karmakar | Subodh Kumar Karmakar | V+P-Ghutgoria D-Bankura PIN-722168 | General | 2012 | 707 | 70.7 | 8116513558 | 13.09.2012 |
| 20 | Prithish Roy | Ramani Kanta Roy | V+P-Salmara P.S-Dinhata D-coochbehar PIN-736134 | S.C | 2012 | 690 | 69.0 | 7679226674 | 13.09.2012 |
| 21 | Prabhat Sarkar | Late Panchanou Sarkar | V-Dakshin Gobindapur P-Kabirchak P.S-Patrasayer D-Bankura | O.B.C | 2012 | 676 | 67.6 | 9647642220 | 13.09.2012 |
| PIN-722206 | General | 2012 | 0.0 | 13.09.2012 | |||||
| 22 | Subhankar Routh | Shankar Routh | Bongpur,Bhatchala P-Sreepalli D-Burdwan PIN-713103 | S.C | 2012 | 704 | 70.4 | 9749456349 | 13.09.2012 |
| 23 | Tanuj Ghosh | Satya Narayan Ghosh | V+P-Amdole P.S-Murarai D-Birbhum PIN-731219 | General | 2012 | 705 | 70.5 | 7384680199 | 13.09.2012 |
| 24 | Sanjit Das | Suren Das | V+P-Hatgobindapur D+P.S-Burdwan | General | 2012 | 640 | 64.0 | 9093309513 | 13.09.2012 |
| 25 | Suparna Sur | Swapan Kumar Sur | 29A/66Ashoke Avenue A-Zone,P-Durgapur D-Burdwan PIN-713204 | General | 2012 | 691 | 69.1 | 9474640518 | 13.09.2012 |
| 26 | Partha Mandal | Sukumar Mandal | V-Kamakhya P-Dekhuria D-Birbhum PIN-731233 | General | 2012 | 773 | 77.3 | 9564677027 | 13.09.2012 |
| 27 | Dinabandhu Das | RASHBIHARI DAS | V-Lakshminarayanpur P-Jambedia P.S-Beliatore D-Bankura PIN-722202 | General | 2012 | 600 | 60.0 | 13.09.2012 | |
| 28 | Avijit Chakraborty | UTTAM CHAKRABARTY | V-Sahapur P-Nikunjapur P.S-Onda D-Bankura PIN-722144 | General | 2012 | 620 | 62.0 | 13.09.2012 | |
| 29 | Rajesh Mukherjee | PRODYOT KR MUKHERJEE | Rajdarbar P-Bishnupur D-Bankura PIN-722122 | Muslim | 2012 | 710 | 71.0 | 9474640445 | 13.09.2012 |
| 30 | Chaitali Chattaraj | SOMENATH CHATTARJEE | V+P-Keunta D-Burdwan PIN-713423 | General | 2012 | 690 | 69.0 | 9734420038 | 13.09.2012 |
| 31 | MD. Arafat Ali | MD KOBAD ALI | Subhas Pally P+D-Burdwan PIN-713101 | S.C | 2012 | 732 | 73.2 | 9732348354 | 13.09.2012 |
| 32 | Prasenjit Dey | SWAPAN CH DEY | Baranilpur Khelar Math P-Sreepalli D-Burdwan P.S-Burdwan PIN-713103 | O.B.C | 2012 | 668 | 66.8 | 9749922936 | 13.09.2012 |
| 33 | Dipankar Maji | HARISADHAN MAJI | Sonamukhi Haranath Mandir Rd. P-Sonamukhi D-Bankura PIN-722207 | General | 2012 | 638 | 63.8 | 7007570225 | 13.09.2012 |
| 34 | Lakshmi Patra | SASTIPADA PATRA | Vill+P-Bibarde D-Bankura PIN-722152 | S.C | 2012 | 666 | 66.6 | 9749198033 | 13.09.2012 |
| 35 | Subodh Kumar Ghosh | SUDHIR KR GHOSH | Jagatberh , Sastitala P-Sreepalli D-Burdwan PIN-713103 | S.C | 2012 | 709 | 70.9 | 9832703020 | 13.09.2012 |
| 36 | Suman Mallick | BANAMALA MALLCIK | Vill-Jorasanko P-Kenna P.S-Memari D-Burdwan PIN-713401 | General | 2012 | 690 | 69.0 | 9800164810 | 13.09.2012 |
| 37 | Subrata Das | SUBHAS CH DAS | Vill-Bondul P-Kamarkita D-Burdwan PIN-713426 | S.C | 2012 | 671 | 67.1 | 13.09.2012 | |
| 38 | Tumpa Das | DURGA PADA DAS | Vill+P-Shiptai P.S-Jamalpur D-Burdwan PIN-712308 | General | 2012 | 691 | 69.1 | 8902162607 | 13.09.2012 |
| 39 | Usha Malik | SURESH CH MALIK | Haredanga ,Bajeprotappur D-Burdwan PIN-713101 | General | 2012 | 653 | 65.3 | 9126186466 | 13.09.2012 |
| 40 | Mousumi Nandi | SHIBSANKAR NANDI | Vill-Hodilpur P-Gotar D-Burdwan PIN-712410 | General | 2012 | 718 | 71.8 | 9732166346 | 14.09.2012 |
| 41 | Dipsikha Dutta | MRIGANKA DUTTA | V+P-Simlapal, Dit-Bankura Pin-722151 | General | 2012 | 703 | 70.3 | 9679983354 | 14.09.2012 |
| 42 | Suman Ghosh | AJOY GHOSH | V+P-Abujhati D-Burdwan Pin-712702 | S.C | 2012 | 770 | 77.0 | 8001609785 | 14.09.2012 |
| 43 | Tanushree Ruj | MADAN MOHAN RUJ | Radha Nagar South P+D-Burdwan Pin-713101 | General | 2012 | 710 | 71.0 | 8900454983 | 14.09.2012 |
| 44 | Subrata malik | JOYDEB MALIK | Vill-Palta P-Kendur D-Burdwan PS-Madhabdihi Pin-713427 | General | 2012 | 641 | 64.1 | 8972194792 | 14.09.2012 |
| 45 | Suchitra Mondal | BHARAT CH MONDAL | V+P-Jhanti pahari D-Bankura Pin-722137 | General | 2012 | 694 | 69.4 | 9474814643 | 14.09.2012 |
| 46 | Bappaditya Gorai | PHANIBHUSAN GORAI | Vill-Katjuridanga Po-Kenduadihi D-Bankura | O.B.C | 2012 | 695 | 69.5 | 97312188108 | 14.09.2012 |
| 47 | Banasree Mitra | SWAPAN KR MITRA | P.C Mitra Lane Parapukur D-Burdwan Pin-713101 | General | 2012 | 743 | 74.3 | 9474917233 | 14.09.2012 |
| 48 | Sipra Das | PRAMATHA NATH DAS | V-Rajagram P-Rahagram D-Bankura PS-Joypur Pin-722122 | General | 2012 | 720 | 72.0 | 9477209256 | 14.09.2012 |
| 49 | Samapti Pal | JITENDRA PAL | V+P-Kenjakura D-Bankura Pin-722139 | O.B.C | 2012 | 700 | 70.0 | 9800981756 | 14.09.2012 |
| 50 | Rakhi Halder | TARAPADA HALDAR | V+P-Narugram PS-Raina D-Burdwan Pin-713424 | General | 2012 | 763 | 76.3 | 9475174905 | 14.09.2012 |
| 51 | Amit Mondal | BISWANATH MONDAL | Dhokrasahid Natun Gang D-Burdwan | General | 2012 | 666 | 66.6 | 8641863824 | 14.09.2012 |
| 52 | Arup Ghosh | PRABASH GHOSH | V-Majdia P-C.B.Nagar P.S-Nabadwip D-Nadia | General | 2012 | 623 | 62.3 | 29.09.2012 | |
| 53 | Mitali Kumar | RABINDRA NATH KUMAR | V-Ramanathpur P.O-Kumirmora D-Hooghly PIN-712704 | S.C | 2012 | 688 | 68.8 | 29.09.2012 | |
| 54 | Swarup Das | RABIN DAS | V-Chhotakhelna P-Maligram P.S-Pingla D-West Midnapur | S.C | 2012 | 731 | 73.1 | 9734845042 | 29.09.2012 |
| 55 | Buddhadev Kari | KALIPADA KARI | V-Dhokra Sahid P-NutanGang P.S-Burdwan PIN-713102 | General | 2012 | 655 | 65.5 | 9932614036 | 29.09.2012 |
| 56 | Ashim Mondal | PASHEPATI MONDAL | V-Radhagobinda Pally P+P.S-Sonarpur D-South 24 Pgs PIN-700150 | General | 2012 | 590 | 59.0 | 8017842324 | 29.09.2012 |
| 57 | Papia Manna | General | 2012 | 717 | 71.7 | 29.09.2012 | |||
| 58 | Balaram Nath | SATYADEV NATH | V+P-Kulingram D-Burdwan PIN-713166 | S.C | 2012 | 655 | 65.5 | 9775357611 | 29.09.2012 |
| 59 | Sanjukta Haldar | SUBRATA KR HALDAR | V+P-Ura P.S-Galsi D-Burdwan PIN-713406 | General | 2012 | 729 | 72.9 | 8001528731 | 29.09.2012 |
| 60 | Subrata Dalui | AJIT DALUI | V-Dharan P-Palashan P.S-Raina D-Burdwan PIN-713424 | General | 2012 | 661 | 66.1 | 9434648426 | 29.09.2012 |
| 61 | Lila Maji | SUSHIL MAJI | V+P+P.S-Gangajalghati D-Bankura PIN-722133 | General | 2012 | 653 | 65.3 | 9732125409 | 29.09.2012 |
| 62 | Rajesh Das | JOYDEV DAS | V+P+P.S-Margram D-Birbhum PIN-731217 | General | 2012 | 735 | 73.5 | 9002126120 | 29.09.2012 |
| 63 | Krishna Chandra Kundu | SHYAMAPADA KUNDU | V+P-Kantapahari P.S-Chhatna D-Bankura PIN-722136 | General | 2012 | 701 | 70.1 | 9903109053 | 29.09.2012 |
| 64 | Kousick Ghosh | PRADIP GHOSH | Aparnaghat,2 no.Shyambazar, P-Rajbati D-Burdwan PIN-713104 | General | 2012 | 779 | 77.9 | 9593360956 | 29.09.2012 |
| 65 | Bibekananda Karmakar | BHSGIRATH KARMAKAR | V+P-Kenjakura P.S+D-Bankura PIN-722139 | General | 2012 | 663 | 66.3 | 9614916726 | 29.09.2012 |
| 66 | Arup Mandal | SAMIR MANDAL | V-Sultanpur P-Bowai P.S-Khandaghosh D-Burdwan PIN-713423 | General | 2012 | 667 | 66.7 | 9593558935 | 29.09.2012 |
| 67 | Salma Sultana | MOFIGUR RAHAMAN | V-Haral | General | 2012 | 688 | 68.8 | 9474804823 | 29.09.2012 |
| 68 | Subrata Banerjee | FALGUNI BANERJEE | V-Nanagar P-Koshigram P.S-Katwa D-Burdwan PIN-713150 | O.B.C | 2012 | 666 | 66.6 | 9474022703 | 29.09.2012 |
| 69 | MD. Jakir Karikar | MATU KARIKAR | V+P-Kaithan P.S-Katwa D-Burdwan PIN-713143 | S.T | 2012 | 663 | 66.3 | 9593841820 | 29.09.2012 |
| 70 | Rasik Chand Karak | HAPAL CHAND KARAK | V-Mamudpur P-Belut P.S-Patrasayer D-Bankura | General | 2012 | 700 | 70.0 | 9775375382 | 29.09.2012 |
| 71 | Malabika Sinha | BIJOY KR SINHA | Onda Stn. Road V+P-Onda D-Bankura PIN-722144 | General | 2012 | 663 | 66.3 | 8436111021 | 29.09.2012 |
| 72 | Tanusri Ghosh | MRITUNJAY GHOSH | V-Nasakarpur P-Keshabchak P.S-Tarakeswar D-Hooghly PIN-712410 | General | 2012 | 667 | 66.7 | 9564587722 | 29.09.2012 |
| 73 | Anuj Ghosh | SATYA NARAYAN GHOSH | V+P-Amdole P.S-Murarai D-Birbhum PIN-731219 | General | 2012 | 705 | 70.5 | 9153182510 | 29.09.2012 |
| 74 | Shruti Kumar (Pan) | CHANDRA PRASAD KUMAR | Balaka 45 Berh South Road P-Sripally Burdwan PIN-713103 | General | 2012 | 664 | 66.4 | 9434477062 | 29.09.2012 |
| 75 | Somen Rout | PANCHANAN ROUT | V-Ranabugpur P-Ghargohal P.S-Pursurah D-Hooghly PIN-712414 | Islam | 2012 | 651 | 65.1 | 9681381828 | 29.09.2012 |
| 76 | Mrinmoy Bairagya | SWAPAN BAIRAGYA | V+P-Bhatakul P.S-BhaTAR D-Burdwan PIN-713125 | General | 2012 | 647 | 64.7 | 9153234565 | 29.09.2012 |
| 77 | Abutaher Shikari | ABDUL KADER SHIKARI | V-Sajinatala P-Ghosalati P.S-Hasnabad D-North 24 Pgs PIN-743426 | S.C | 2012 | 618 | 61.8 | 29.09.2012 | |
| 78 | Partha Mishra | JOYDEB MISHRA | V-Dnatala More P-Kanuri P.S-Saltora D-Bankura PIN-722158 | O.B.C | 2012 | 706 | 70.6 | 9475371396 | 29.09.2012 |
| 79 | Priti Das | JAGAT DAS | General | 2012 | 662 | 66.2 | 9800723703 | 1.10.2012 | |
| 80 | Avijit Kumar Dutta | PRABHAT GHOSH | V+P-Satinandi P.S-Galsi D-Burdwan | General | 2012 | 714 | 71.4 | 8436694303 | 1.10.2012 |
| 81 | Suman Gupta | BIMAL CH GUPTA | V-Safiabad S.P. Vidyamandir P-Safiabad D-Purba Medinipur | General | 2012 | 699 | 69.9 | 9434940559 | 1.10.2012 |
| 82 | Kostav Kumar Das | General | 2012 | 668 | 66.8 | 1.10.2012 | |||
| 83 | Banti Mandal | SHAYAMAPADA MANDAL | Huchuk Para Bye Lane D+P-Purulia PIN-723101 | OBC(B) | 2012 | 669 | 66.9 | 9474667836 | 1.10.2012 |
| 84 | Tapas Bhadra | TAPAN BHADRA | V-Nutan Chati P-Nutan Chati D-Bankura PIN-722101 | General | 2012 | 688 | 68.8 | 8101353677 | 1.10.2012 |
| 85 | Shrabani Bhar | ARUN KR BHAR | OBC(B) | 2012 | 666 | 66.6 | 8670087582 | 9.10.2012 | |
| 86 | Parvin Mallik | JAKIR ALI MALLIK | General | 2012 | 694 | 69.4 | 9748849538 | 13.10.2012 | |
| 87 | Gour Chanadra Ghosh | HIRALA GHOSH | V-SANKRAI P -KHANAJUNCTION, D -BURDWAN PIN-713141 | OBC | 2012 | 693 | 69.3 | 9474541306 | 14.10.2012 |
| 88 | Riyanka Ghosh | SAKTI PADA GHOSH | V- PANCHKHEYA P- GHOSH D- BURDWAN PIN 713146 | GENERAL | 2012 | 765 | 76.5 | 9775322902 | 8.10.2012 |
| 89 | Manali Routh | ASHIT KUMAR ROUTH | V- +P- BARSUL D- BURDWAN PIN -713124 | General | 2012 | 744 | 74.4 | 7679866601 | 9.10.2012 |
| 90 | Jhuma Rajak | LATE PARESH NATH RAJAK | V+P – SONAMUKHI D – BANKURA PIN – 722207 | SC | 2012 | 627 | 62.7 | 8145460497 | 9.10.2012 |
| 91 | Keka Das | KASHINATH DAS | V-SRIRAMPURE P- BASABATI D- HOOGHLY | General | 2012 | 604 | 60.4 | 9903522112 | 9.10.2012 |
| 92 | Milan Ghosh | JAGABANDHA GHOSH | V+P- RANIPATHAR D- BIRBHOM PIN – 731133 | GENERAL | 2012 | 688 | 68.8 | 915322513 | 14.09.2012 |
| 93 | Milan Santra | MUKTARAM SANTARA | V-JALAPARA P- PALATAGARH D- HOOGHLY | General | 2012 | 691 | 69.1 | 8013654724 | 1.11.2012 |
| 94 | Sanchita Laha | USUSHANTA LAHA | V- SOMASPUR P- DHONIYAKHALI D- HOOGHLY PIN 712302 | OBC | 2012 | 714 | 71.4 | 9432154263 | 9.10.2012 |
| 95 | Arpita Pal | RAMMOHAN PAL | V- TALBONA P- BOSO, D- HOOGHLY PIN- 712302 | General | 2012 | 693 | 69.3 | 9093762251 | 9.10.2012 |
| 96 | Kartik Adhikary | TAPAN ADHIKARY | V- AMTRAR P- JAMTARA D- BURDWAN | General | 2012 | 611 | 61.1 | 9609503088 | 9.10.2012 |
| 97 | Dipa Koley | JUGAL KOLEY | V+P – BORALI D- HOOGHLY PIN – 712306 | General | 2012 | 719 | 71.9 | 9874810919 | 12.11.12 |
| 98 | Shibabrata Thakur | SANTOSH KUMAR THAKUR | SUBODH SMRITI ROAD KATWA BURDWAN, PIN -713130 | S.C | 2012 | 611 | 61.1 | 8016975864 | 9.10.12 |
| 99 | Karabi Datta | LAXMI NARAYAN DUTTA | V+P – GUIR D- BURDWAN, PIN – 713423 | GENERAL | 2012 | 697 | 69.7 | 7679582560 | 9.10.2012 |
| 100 | Milan Dhara | JAYDEB DHARA | V – MIRJAPUR P- SHYAMSUNDAR D – BURDWAN PIN – 713424 | SC | 2012 | 657 | 65.7 | 9153680585 | 9.10.2012 |
