| Student Information 2017 | |||||||||
| # | Name Of The Student Admitted | Father`s Name | Address | Category | Year of Adm | Result | Marks % | Contact No | Admission fee(receipt No.Date & amount) |
| 1 | ABANTI GHARA | ANATH NATH GHARA | JANGALPARA, JANGALPARA, HOOGHLY, PIN- 712701 | GEN | 2017 | 7318915967 | 23.08.2017 | ||
| 2 | ABHIJIT DAS | NARAYAN DAS | SANTI PARA CHARA, KAMAL GHAT, WEST TRIPURA, PIN- 799210 | SC | 2017 | ||||
| 3 | ABHIJIT SHYAMAL | BADAL CHANDRA SHYAMAL | DEBIPUR GURGURIA, DEBIPUR, SOUTH 24 PGS, PIN- 743383 | GEN | 2017 | ||||
| 4 | ANGSHUMAN KHAN | MANABENDRA NATH KHAN | JAMALPUR, BURDWAN, PIN- 713408 | GEN | 2017 | 9614536249 | 10.07.2017 | ||
| 5 | ANIMA BISWAS | RADHESHYAM BISWAS | KULUPUKUR, JAUGRAM, BURDWAN, PIN- 713166 | SC | 2017 | 7029373723 | 08.09.2017 | ||
| 6 | ANIMESH GHOSH | AJIT GHOSH | NAPARA, KEOTARA, BURDWAN, PIN- 713166 | GEN | 2017 | 8389081076 | 07.09.2017 | ||
| 7 | ANINDITA MAPDER | ADHIR MAPDER | MADHUSUDHANPUR, BERABERI SINGUR, HOOGHLY, PIN- 712407 | OBC-B | 2017 | 9088415343 | 24.10.2017 | ||
| 8 | ANURATI RANA | DIPAK KUMAR RANA | 15 SOUTH RADHAKANTAPUR, MEMARI, BURDWAN, PIN- 712407 | OBC-B | 2017 | 9434745505 | 08.07.2017 | ||
| 9 | ARCHANA HOWLADAR | MAKHAN HOWLADHAR | SC | 2017 | 9331632111 | 02.11.2017 | |||
| 10 | ARGHYA KUSUM DAS | CHANDRA SEKHAR DAS | NALIKUL, HOOGHLY, PIN- 712407 | GEN | 2017 | 8101131631 | 23.08.2017 | ||
| 11 | ARITRA PATRA | ASIT KUMAR PATRA | BALIDAHA, GURAP, HOOGHLY, PIN- 712303 | OBC-B | 2017 | 9007566905 | 27.07.2017 | ||
| 12 | ARJUN CHAKRABORTY | LT HARADHAN CHAKRABORTY | 1/36 PARA MOHANPUR, G.P MOUJA MAJLISPUR, WEST TRIPURA, PIN- 799035 | GEN | 2017 | 02.11.2017 | |||
| 13 | ARPITA DAS | LAXMI NARAYAN DAS | GURAP, HOOGHLY, PIN- 712303 | GEN | 2017 | 8670132492 | 23.08.2017 | ||
| 14 | ARPITA NAYEK | GURUDAS NAYEK | BHURKA, PANCHRA, BURDWAN, PIN- 713401 | GEN | 2017 | 8116922164 | 22.09.2017 | ||
| 15 | ARPITA PAL | SUBRATA PAL | RUPRAJPUR, CHOPA, HOOGHLY, PIN- 712308 | GEN | 2017 | 9547441000 | 21.08.2017 | ||
| 16 | ARUN MAITY | UTTAM MAITY | MANIPUR, NORTH 24 PGS, PIN- 743446 | GEN | 2017 | ||||
| 17 | BAPAN SAHA | PRAFULLA SAHA | WARD NO 1 MOUJA DUKHI G P MALAYNAGAR, RENTENY COLONY, WEST TRIPURA, PIN- 799004 | GEN | 2017 | 02.11.2017 | |||
| 18 | BHOLA NATH GHOSH | JOYDV GHOSH | DALUIGACHA, PARGOPALNAGAR, HOOGHLY, PIN- 712407 | GEN | 2017 | 7059265828 | 21.08.2017 | ||
| 19 | BIPRADAS MANDAL | CHANDRAKANTA MANDAL | MANIPUR, NORTH 24 PGS, PIN- 743446 | GEN | 2017 | ||||
| 20 | BISWAJIT DEBNATH | SWAPAN DEBNAH | FULTALI RAYER MURA, PANDABPUR GP, SEKERKOTE, WEST TRIPURA | GEN | 2017 | 8014312377 | 02.11.2017 | ||
| 21 | BORNALI ROY | BIMAL KRISHNA ROY | KULUPUKUR, JAUGRAM, BURDWAN, PIN- 713166 | SC | 2017 | 7031638083 | 14.10.2017 | ||
| 22 | CHAITALI MANDAL | HARADHAN MANDAL | MASAT, HOOGHLY, PIN- 712701 | GEN | 2017 | 8159906346 | 31.07.2017 | ||
| 23 | CHINMAY KIRTTANIA | CHIRANJIB KIRTTANIA | PALPARA LOKHNATH NAGAR, CHAKDAHA, NADIA, PIN- 741222 | SC | 2017 | ||||
| 24 | CHITRA CHAKRABORTY | NIRMAL CHAKRABORTY | SRIRAMPUR, GOPINAGAR, HOOGHLY, PIN- 712402 | GEN | 2017 | 8167678426 | 31.07.2017 | ||
| 25 | GOPAL SEN | ASIT SEN | IRKONA, BURDWAN, PIN- 713428 | OBC-B | 2017 | 8927378937 | 21.08.2017 | ||
| 26 | GOURAB GHOSH | SALIL GHOSH | UTTARSURA, SUREKALNA, BURDWAN, PIN- 713408 | GEN | 2017 | 7699948919 | 21.08.2017 | ||
| 27 | GOUTAM GIRI | GUNADHAR GIRI | SANDESKHALI, NORTH 24 PGS, PIN- 743446 | GEN | 2017 | 9126118066 | 07.12.2017 | ||
| 28 | INDIRA SHEULY | RABINDRA NATH SHEULY | TELE, JAUGRAM, BURDWAN, PIN- 713166 | SC | 2017 | 9635423317 | 14.10.2017 | ||
| 29 | ISHITA DEY | GNAN SANKAR DEY | BAAJEPRATAPUR, KOPIBAGAN, BURDWAN, PIN- 713101 | GEN | 2017 | 9788176806 | 23.09.2017 | ||
| 30 | IVA RANI SIKDER | PROMOTHO SIKDER | KULUPUKUR, JAUGRAM, BURDWAN, PIN- 713166 | SC | 2017 | 9609828098 | 14.10.2017 | ||
| 31 | JHILIK DAS | ASHIM DAS | KAMARKUNDU, HOOGHLY | GEN | 2017 | 9062294230 | 20.07.2017 | ||
| 32 | JHILIK DEY | GOPAL CHANDRA DEY | SRIRAMPUR, GOPINAGAR, HOOGHLY, PIN- 712402 | GEN | 2017 | 7679911162 | 23.09.2017 | ||
| 33 | JOYENDU PATRA | RAMKRISHNA PATRA | NALIKUL, HOOGHLY, PIN- 712407 | GEN | 2017 | 8981666103 | 02.08.2017 | ||
| 34 | KALYAN GHOSH | UTPAL GHOSH | ITLA, PARBATPUR, PURBA BURDWAN, PIN- 713408 | OBC-B | 2017 | 9475975595 | 23.09.2017 | ||
| 35 | KARTICK GHOSH | KANAI GHOSH | HASNAN, MAKALPUR, HOOGHLY, PIN- 712305 | OBC-B | 2017 | 8617882853 | 23.09.2017 | ||
| 36 | KOUSHIK BHATTACHARYA | NITAI SANKAR BHATTACHARYA | BAJEKUMURPUR, BURDWAN, PIN- 713427 | GEN | 2017 | 9547947858 | 11.10.2017 | ||
| 37 | KOUSHIK DAS | SHIB CHANDRA DAS | KAMARKUNDU, HOOGHLY, PIN- 712407 | GEN | 2017 | 8599906956 | 11.10.2017 | ||
| 38 | KRISHNA MOHAN ROY | RAMESH CHANDRA ROY | 175 DHULIA KHALISA, COOCHBEHAR, PIN- 735303 | SC | 2017 | 9547313425 | 23.09.2017 | ||
| 39 | KUNTALA MONDAL | SIDDHARTHA SANKAR MONDAL | LEGO, KOTULPUR, BANKURA, PIN- 722141 | GEN | 2017 | 9153533762 | 22.09.2017 | ||
| 40 | LABONI SARKAR | SHYAMAL SARKAR | MONIPUR, RAMESWARPUR, HOOGHLY, PIN- 712152 | GEN | 2017 | 9609031740 | 07.09.2017 | ||
| 41 | MAMANI PATRA BHUNIA | PRATAP PATRA | PAROI, PASCHIM MEDINIPUR, PIN- 721436 | OBC-B | 2017 | 9477899049 | 23.09.2017 | ||
| 42 | MANGAL PATI | TRILOCHAN PATI | GOURANGAPUR, TAJNAGAR, PURBA MEDINIPUR, PIN- 721635 | GEN | 2017 | 9002130468 | 23.09.2017 | ||
| 43 | MANOJ KUMAR MAHATO | ROHIN CHANDRA MAHATO | CHEPUA, KASHIDIH, PURULIA, PIN- 723131 | OBC-B | 2017 | 8670765824 | 14.09.2017 | ||
| 44 | MIHIR DEB | HARADHAN CHANDRA DEB | WARD NO 1 VELUAR CHAR DAYALPARA WEST TRIPURA, PIN- 799102 | GEN | 2017 | 9612192238 | 02.11.2017 | ||
| 45 | MITHUN ADAK | RAJMOHAN ADAK | GUSKARA, NALIKUL, HOOGHLY, PIN- 712407 | GEN | 2017 | 9748070304 | 02.11.2017 | ||
| 46 | MITHUN RAKSHIT | HARIPADA RAKSHIT | 5/129 MAAGAPARA, KAMALNAGAR, WEST TRIPURA, PIN- 799203 | GEN | 2017 | 02.11.2017 | |||
| 47 | MONIKA MONDAL | SATYAPADA MONDAL | BAGDAHA, DURGAPUR, SOUTH 24 PGS, PIN- 743610 | SC | 2017 | 9088913835 | 23.09.2017 | ||
| 48 | MONODEEP ACHARJEE | MALOY ACHARJEE | 1/166/3 WARD NO I KHOWAI RD BLOCK, CHEBRIPACHIM CHEBRI GRAM, WEST TRIPURA, PIN- 799207 | GEN | 2017 | ||||
| 49 | MOUMITA BURMAN | MADHUSUDAN BURMAN | 597 NATUN GRAM,P.O-MOREPUKUR,DIST-HOOGHLY,PIN 712550 | SC | 2017 | 7685090645 | 28.08.2017 | ||
| 50 | MOUSUMI BARUI | MADAN BARUI | VILL- ALISHBALY,P.O-PASCHIM TAJPUR,DIST-HOOGHLY,PIN-712706 | SC | 2017 | 9647981258 | 23.09.2017 | ||
| 51 | NASRIN MALLIK | JAKIR ALI MALLIK | BATHANGORIA,P.O-CHARAGRAM.DIST-HOOGHLY,PIN-712303 | GEN | 2017 | 8116948979 | 07.12.2017 | ||
| 52 | NIRANJAN SARKAR | HRIDAY SARKAR | DAKSHIN KALAMHOUSE,P.O-KALAMHOUSE,DIST-WEST TRIPURA | SC | 2017 | ||||
| 53 | PAPIYA PAUL | MATILAL PAUL | MASTERPARA,VILL-KHOWAL COURT,DIST-TRIPURA,PIN-799202 | GEN | 2017 | ||||
| 54 | ANKITA MANDAL | SUDHANSU SEKHAR MANDAL | G-2/23 A.P NAGAR SONARPUR,P.O-SONARPUR,DIST-24 PGS(SOUTH)KOLKATA-700150 | SC | 2017 | ||||
| 55 | PAYEL CHAKRABORTY | PALLAB CHAKRABORTY | BIRPUR,P.O-BALIDAHA,DIST-HOOGHLY,PIN-712303 | GEN | 2017 | 7699027335 | 02.08.2017 | ||
| 56 | PIJUSH KONAR | GANESH CHANDRA KONAR | PARULDANGA,P.O-PARULDANGA,DIST-BIRBHUM,PIN-731235 | GEN | 2017 | 8910630355 | 02.08.2017 | ||
| 57 | PIU SINHA | AMALENDU SINHA | CHHOTA CHANDPUR RAJARHAT BISHNUPUR,DIST-NORTH 24PGS,PIN-700135 | GEN | 2017 | 9062072279 | 07.12.2017 | ||
| 58 | PIYALI PAL | UMAKANTA PAL | KULATEGHARI,P.O-KESHABCHAK,DIST-HOOGHLY,PIN-712410 | OBC-B | 2017 | 7685008590 | 23.09.2017 | ||
| 59 | PRASHANTA ROY | PARESH CHANDRA ROY | KANCHA KHAWA,KESHARIBARI,DIST-COOCHBEHAR | SC | 2017 | 7797583660 | 28.08.2017 | ||
| 60 | PRITIKANA GHOSH | GOPAL CHANDRA GHOSH | HALARA,JAMALPUR,DIST-BURDWAN,PIN-713408 | GEN | 2017 | 8927356658 | 23.08.2017 | ||
| 61 | PRITILATA PATRA | DIBAKAR PATRA | JANGALPARA,P.O-JANGALPARA BAZAR,DIST-HOOGHLY,PIN-712701 | GEN | 2017 | 9434832917 | 30.07.2017 | ||
| 62 | PRIYANKA MAITY | PARESH CHANDRA MAITY | PATHAR PRATIMA, KSHETRA MOHANPUR, SOUTH 24 PGS, PIN- 743371 | GEN | 2017 | ||||
| 63 | PRIYANKA MALICK | MAHADEV MALICK | NEDAMPUR, GURAP, HOOGHLY, PIN- 712303 | SC | 2017 | 7797637910 | 17.10.2017 | ||
| 64 | PUJA ROY | SOUMEN ROY | MUKUNDAPUR, KAMARPUKUR, HOOGHLY, PIN- 712612 | GEN | 2017 | 8145092950 | 09.09.2017 | ||
| 65 | PURBASHA ADAK | BIDYUT KUMAR ADAK | GANGADHARPUR BAZAR, HOOGHLY, PIN- 712306 | GEN | 2017 | 8017164977 | 24.07.2017 | ||
| 66 | PURNIMA SAHANI | TUNTUN SAHANI | MASAGRAM STN BAZAR, BURDWAN, PIN- 713401 | SC | 2017 | 8597290015 | 30.06.2017 | ||
| 67 | RAJORSHI GHOSH | BISWANATH GHOSH | CHOWALPARA, BANDIPUR, HOOGHLY, PIN- 712407 | OBC-B | 2017 | 9732657407 | 18.07.2017 | ||
| 68 | RANITA GHOSH | DR. PRABIR GHOSH | HASAMPUR, GURAP, HOOGHLY, PIN- 712303 | GEN | 2017 | 7432055187 | 24.06.2017 | ||
| 69 | RATAN ROY | SHIBNATH ROY | MAMUDPUR, TAKIMAMUDPUR, NORTH 24 PGS | GEN | 2017 | 8967099936 | 23.09.2017 | ||
| 70 | RIMA SANTRA | SUKUMAR SANTRA | DESHAPARA, DIARA, HOOGHLY, PIN- 712223 | GEN | 2017 | 9836626541 | 07.07.2017 | ||
| 71 | RIYA DEY | ARUN KUMAR DE | 202 NASKARPARA ROAD, GHUSURI, HOWRAH, PIN- 711107 | GEN | 2017 | 8013698684 | 23.09.2017 | ||
| 72 | RUPALI SAMANTA | UDAY SAMONTA | RANJAPUR, JANGIPARA, HOOGHLY, PIN- 711410 | GEN | 2017 | 9733513069 | 14.09.2017 | ||
| 73 | SAMARPITA DAS | KARTIK CHANDRA DAS | MAHAMAYA, DHANIAKHALI, HOOGHLY, PIN- 712302 | SC | 2017 | 9083365915 | 23.09.2017 | ||
| 74 | SANCHAYITA HEMBRAM | GANESH CH HEMBRAM | PALASHI, GURAP, HOOGHLY, PIN- 712302 | ST | 2017 | 8967330805 | 23.09.2017 | ||
| 75 | SANJIT DAS | BIRENDRA CH DAS | 21 WARD JINIYA MURAAW CANTER ARALIA, WEST TRIPURA, PIN- 799181 | SC | 2017 | ||||
| 76 | SANJOY OJHA | SHIBA PRASAD OJHA | SHIBNAGAR ABAD, SOUTH 24 PGS, PIN- 743357 | SC | 2017 | ||||
| 77 | SARASWATI BANIK | LATE RAMPRASAD BANIK | 1 NO WARD ANADANAGAR, MALAYNAGAR, PIN- 799004 | GEN | 2017 | 8794366590 | 02.11.2017 | ||
| 78 | SATHI DHANK | MADAN DHANK | BURIGRAM, BALARAMBATI, HOOGHLY, PIN- 712409 | SC | 2017 | 7432923114 | 30.08.2017 | ||
| 79 | SHARMISTHA HALDER | SANJIB HALDER | KULUPUKUR, JAUGRAM, BURDWAN, PIN- 713166 | SC | 2017 | 9564206119 | 14.10.2017 | ||
| 80 | SHIBA PRASAD MAJHI | ANANDA LAL MAJHI | GOSHAIPARA, AGRICULTURE FIRM, BURDWAN, PIN- 713101 | ST | 2017 | 8348958247 | 12.09.2017 | ||
| 81 | SHILPA SAHA | SHITAL SAHA | BETRAGARH, PARATAL, BURDWAN, PIN- 713408 | SC | 2017 | 9062193314 | 01.08.2017 | ||
| 82 | SHIULI KARAR | DULAL KARAR | KRISHNAPUR, GARALGACHA, HOOGHLY, PIN- 712708 | GEN | 2017 | 9062702446 | 23.08.2017 | ||
| 83 | SOMASHREE DAS | DILIP KUMAR DAS | GENTEGORI, PALASHI, HOOGHLY, PIN- 712303 | OBC-B | 2017 | 8436218946 | 01.09.2017 | ||
| 84 | SOMRITA PADMA | JOYDEB PADMA | AMINPUR, KHAMARCHANDI, HOOGHLY, PIN- 712405 | OBC-B | 2017 | 8170082259 | 01.08.2017 | ||
| 85 | SRIMANTA GHOSH | KARTIK GHOSH | DAKSHIN NARAYANPUR, HOOGHLY, PIN- 712412 | OBC-B | 2017 | 9564949479 | 23.09.2017 | ||
| 86 | SUBRATA PATRA | LATE HIMANGSU PATRA | KHATIAL, BARBARIA, PURBA MEDINIPUR, PIN- 721626 | GEN | 2017 | 9679422841 | 23.09.2017 | ||
| 87 | SUMANTA DHARA | SUBHAS CHANDRA DHARA | MOUBESIA, CHOPA, HOOGHLY, PIN- 712308 | SC | 2017 | 7407406528 | 26.08.2017 | ||
| 88 | SUMITA DAS | HARADHAN DAS | BALARAMBATI , HOOGHLY, PIN- 712407 | GEN | 2017 | 9874755070 | 31.07.2017 | ||
| 89 | SUPARNA PAL | PARESH PAL | MALIA, HOOGHLY, PIN- 712405 | GEN | 2017 | 8967191799 | 19.05.2017 | ||
| 90 | SURAJIT GHOSH | AJIT KUMAR GHOSH | 19/21 SAMBHU HALDER LANE, SALKIA, HOWRAH, PIN- 711106 | OBC-B | 2017 | 8777696137 | 26.08.2017 | ||
| 91 | SURANJANA GHOSH | SANDIP KUMAR GHOSH | 87/1 N C GHOSH SARANI, VIVEKANANDA PARA, SHEORAPHULI, HOOGHLY- 712223 | GEN | 2017 | 8017168366 | 23.09.2017 | ||
| 92 | TAFIQUE REJA | SHAM GOLAM MASTAFA | KODALDAHA, ISLAMPUR, UTTAR DINAJPUR, PIN- 733202 | GEN | 2017 | 02.11.2017 | |||
| 93 | TANABI KHATOON | SK MESBWLI | BALADBANDH, PANISHEOLA, HOOGHLY, PIN- 712405 | OBC-A | 2017 | 9474805716 | 14.10.2017 | ||
| 94 | TANUSHREE DEY | LATE SARBARI DEY | SINGHERBHERI, SINGHERBHERI, HOOGHLY, PIN- 712409 | GEN | 2017 | 9800468600 | 23.08.2017 | ||
| 95 | TANUSHREE MUDI | RAGHUNATH MUDE | NAPARA, KEOTARA, BURDWAN, PIN- 713166 | ST | 2017 | 9564631497 | 19.08.17 | ||
| 96 | TANUSREE MAJUMDER | SURJA KANTA MAJUMDER | PALLA DVCM 1 NO CAMP, PALLA, BURDWAN, PIN- 713151 | SC | 2017 | 8910103540 | 31.07.2017 | ||
| 97 | TONMOY DEY | PROBODH DEY | SHAMBHUPUR, CHAKSHANJADI, WEST BURDWAN, PIN- 713124 | OBC-B | 2017 | 8337831374 | 07.12.2017 | ||
| 98 | TRISHNA KUNDU | MAHADEB KUNDU | MIRZANAGAR, BOSO, HOOGHLY, PIN- 712302 | OBC-B | 2017 | 7384806402 | 23.05.2017 | ||
| 99 | TAPAN DEBNATH | PURNA CHANDRA DEBNATH | JUME RDHEPA, MELAGHAR, TRIPURA, PIN- 799115 | GEN | 2017 | 9475453360 | 07.12.2017 | ||
| 100 | UTHPAL DAS | GOPAL DAS | EAST NALCHAR SOUTH, NALCHAR, WEST TRIPURA, PIN- 799115 | GEN | 2017 | 9475453360 | 07.12.2017 | ||
